Maybe I keep movin' forward and they just stagnant
They ain't movin' at all
-- '0 to 100 / Catch-Up', Drake
Song is NSFW at all and also quite reachy for my purposes. Does it look like I care? Just key in on the title...
One way or another, many pitchers are starting to surpass the 100 inning threshold. This is exciting for me because it's such an easy reference point for sample size. If I'm worried about how believable a pitcher's statistics are, I simply check out the quantity of innings thrown and differentiate from 100.
Consequentially, this has led to quite the shake up in the pitching tiers this week. As I was completing my research for the week, I continued to notice that I had been over- and underrating many pitchers in the rankings in recent weeks. I'm anxious to release my improved rankings this week and hope to unveil my point system that I have created in the near future.
For now, we focus on pitching options in Week 18. As football season nears, it's important to be stealthy and mine the waivers for competent streamers. I wish to help you in that quest!
2017 Fantasy Baseball Week 18 Pitching Planner
Auto-Start
The Auto-Start tier strictly includes pitchers that should be started every week regardless of league size and matchup.
Player | Team | Opp1 | Opp2 |
---|---|---|---|
Chris Sale | Red Sox | CLE | CWS |
Max Scherzer | Nationals | @MIA | |
Corey Kluber | Indians | NYY | |
Zack Greinke | Diamondbacks | @SF | |
Alex Wood | Dodgers | @ATL | |
Luis Severino | Yankees | DET | @CLE |
Lance McCullers | Astros | TOR | |
James Paxton | Mariners | @KC |
Promoted
- No one was promoted this week. I hope to be in a better mood next week. You will see what I mean in the 'relegated' section.
Relegated
- It's mass relegation time for Carlos Martinez, Yu Darvish, and Carlos Carrasco! These guys aren't awful all of a sudden, but I just feel that they aren't elite anymore like the eight pitchers listed above. The three pitchers here along with Jacob deGrom and Chris Archer could still wiggle their way back to the elite tier.
Auto-Stream
This tier consists of pitchers who don't quite reach the trust level of the Auto-Starts. However, due to matchup or recent performance, they are capable of having elite level production in a given week.
Player | Team | Opp1 | Opp2 |
---|---|---|---|
Dallas Keuchel | Astros | TB | |
Aaron Nola | Phillies | @LAA | @COL |
Madison Bumgarner | Giants | @OAK | ARI |
Jeff Samardzija | Giants | @OAK | ARI |
Jimmy Nelson | Brewers | STL | @TB |
Zack Godley | Diamondbacks | @CHC | |
Chris Archer | Rays | @HOU | MIL |
Carlos Martinez | Cardinals | @MIL | @CIN |
Jameson Taillon | Pirates | CIN | SD |
Carlos Carrasco | Indians | @BOS | |
Jon Lester | Cubs | ARI | |
Marcus Stroman | Blue Jays | @CWS | |
Yu Darvish | Rangers | SEA | @MIN |
Sonny Gray | Athletics | @LAA | |
Jacob deGrom | Mets | LAD | |
Michael Fulmer | Tigers | @NYY | @BAL |
Robbie Ray | Diamondbacks | @CHC |
Notables
- Dallas Keuchel returns to the Houston rotation finally. This isn't really about Keuchel though, as he will return to the top tier of starters if he can regain pre-injured form. I wanted to talk about the unfortunate demotion for Brad Peacock, who really came into his own in a starting role. However, if Collin McHugh continues to do Collin McHugh-type things, Peacock could find his way back into the starting staff.
- Zack Godley is one of those guys that, while I am a big fan of his and jumped on him early, I didn't believe could keep up this pace. However, with close to triple digit innings under his belt, there's no reason to keep him out of this tier.
- The enigma that is Jeff Samardzija continues here in 2017. Dude has only issued more than one walk in a game once since April. He's had nine eight-strikeout outings in that same timeframe. If he can bring the home run rate and BABIP back down closer to his career rates, Shark could be smelling blood.
Dream Stream
The Dream Stream group more closely reflects the pitchers that you might find on the waiver wire depending on league size.
Player | Team | Opp1 | Opp2 |
---|---|---|---|
Yusmeiro Petit | Angels | OAK | |
Brock Stewart | Dodgers | @ATL | |
Jose Berrios | Twins | @SD | TEX |
Sean Manaea | Athletics | SF | @LAA |
Charlie Morton | Astros | TB | TOR |
Jacob Faria | Rays | MIL | |
Kenta Maeda | Dodgers | @ATL | @NYM |
Trevor Cahill | Royals | SEA | |
Rich Hill | Dodgers | @NYM | |
Brent Suter | Brewers | STL | |
Felix Hernandez | Mariners | @TEX | @KC |
Michael Wacha | Cardinals | @MIL | |
Gerrit Cole | Pirates | SD | |
Danny Duffy | Royals | @BAL | SEA |
Jose Quintana | Cubs | ARI | |
Mike Fiers | Astros | TB | TOR |
Drew Pomeranz | Red Sox | CLE | CWS |
Masahiro Tanaka | Yankees | DET | |
Luis Castillo | Reds | STL | |
Dan Straily | Marlins | @ATL | |
Rick Porcello | Red Sox | CWS | |
Patrick Corbin | Diamondbacks | @CHC | @SF |
Ivan Nova | Pirates | SD | |
Jaime Garcia | Twins | TEX | |
Gio Gonzalez | Nationals | @MIA | @CHC |
Mike Clevinger | Indians | @BOS | NYY |
Mike Foltynewicz | Braves | @PHI | MIA |
Taijuan Walker | Diamondbacks | @SF | |
Eduardo Rodriguez | Red Sox | CWS | |
Dinelson Lamet | Padres | @PIT | |
Jason Vargas | Royals | @BAL | |
Marco Estrada | Blue Jays | @CWS | @HOU |
Jake Arrieta | Cubs | ARI | WSH |
JC Ramirez | Angels | PHI | |
Ervin Santana | Twins | @SD | |
Jordan Montgomery | Yankees | @CLE | |
David Price | Red Sox | CLE | |
Hyun-Jin Ryu | Dodgers | @NYM | |
Jon Gray | Rockies | PHI | |
Alex Cobb | Rays | @HOU | MIL |
Jhoulys Chacin | Padres | MIN | |
Lance Lynn | Cardinals | @CIN | |
Mike Leake | Cardinals | @CIN | |
Ariel Miranda | Mariners | @TEX | |
Luke Weaver | Cardinals | @MIL | |
J.A. Happ | Blue Jays | @CWS | |
Trevor Williams | Pirates | CIN | |
Erick Fedde | Nationals | @CHC |
Notables
- Fair warning, the sample sizes on Brock Stewart and Yusmeiro Petit are far too small for my ranking system. Their matchups are nice enough to stream, but I wouldn't go as far as rank them at the top of this table. I just wanted to be consistent with my point system.
- Danny Salazar tossed a gem in his return to the Cleveland rotation against the anemic Jays. I won't diminish Salazar's return though, it was certainly encouraging for his rest of season value. I believe he can be a mid-rotation arm, but don't expect him to just wreck shop like he did last week the rest of the way.
- Just wanted to mention Trevor Cahill since he was traded to the Royals. Most everyone knows that I am a big Cahill-backer and his value won't change much in Kansas City. He might gain a few more wins on a better team, but that's not bankable. If this guy is available on your waiver wire though, I am envious and you should snag him in a heartbeat.
- My streamer of the week is Ariel Miranda against the Rangers. Texas is one of the worst lefty-hitting squads in the majors. Miranda has shown the ability to toss straight up gems and this will be one of them.
Buyer Beware
These pitchers are better left on your bench for the week if not the waiver wire. Guys closer to the top could be on the brink of being promoted in the right matchup or with a continued hot streak. If a player is not listed in any tiers, that should be the cue to drop said player.
Player | Team | Opp1 | Opp2 |
---|---|---|---|
Ricky Nolasco | Angels | PHI | OAK |
Paul Blackburn | Athletics | SF | @LAA |
Nick Pivetta | Phillies | ATL | @COL |
Jeff Hoffman | Rockies | NYM | PHI |
Dylan Bundy | Orioles | KC | DET |
Caleb Smith | Yankees | @CLE | |
Ty Blach | Giants | OAK | |
Trevor Bauer | Indians | @BOS | |
Parker Bridwell | Angels | PHI | |
Kyle Hendricks | Cubs | WSH | |
CC Sabathia | Yankees | DET | @CLE |
Luis Perdomo | Padres | MIN | |
Ian Kennedy | Royals | @BAL | SEA |
Rafael Montero | Mets | @COL | |
Daniel Gossett | Athletics | @SF | |
Adalberto Mejia | Twins | TEX | |
Danny Salazar | Indians | NYY | |
Jerad Eickhoff | Phillies | @LAA | |
German Marquez | Rockies | NYM | |
Cole Hamels | Rangers | SEA | @MIN |
Tanner Roark | Nationals | @MIA | |
Chris Flexin | Mets | @COL | |
Steven Matz | Mets | @COL | LAD |
Antonio Senzatela | Rockies | PHI | |
Vince Velasquez | Phillies | @COL | |
Anibal Sanchez | Tigers | @NYY | @BAL |
Justin Verlander | Tigers | @BAL | |
Josh Tomlin | Indians | NYY | |
Mike Pelfrey | White Sox | TOR | @BOS |
Chris Smith | Athletics | @SF | |
Matt Moore | Giants | OAK | |
Chad Kuhl | Pirates | CIN | |
Jose Urena | Marlins | WSH | @ATL |
Clayton Richard | Padres | @PIT | |
Kyle Freeland | Rockies | NYM | |
Jason Hammel | Royals | SEA | |
Seth Lugo | Mets | LAD | |
Sean Newcomb | Braves | LAD | |
Tim Adleman | Reds | STL | |
Zach Davies | Brewers | @TB | |
Yovani Gallardo | Mariners | @KC | |
Kevin Gausman | Orioles | DET | |
R.A. Dickey | Braves | MIA | |
Adam Conley | Marlins | @ATL | |
John Lackey | Cubs | WSH | |
Martin Perez | Rangers | @MIN | |
Matt Boyd | Tigers | @BAL | |
Julio Teheran | Braves | LAD | |
Sal Romano | Reds | @PIT | |
Andrew Cashner | Rangers | SEA | |
Miguel Gonzalez | White Sox | @BOS | |
Blake Snell | Rays | @HOU | |
Carlos Rodon | White Sox | @BOS |
Notables
- Amidst all of the trade talk, Justin Verlander is starting to heat up a little bit. However, I'm just not buying a total rebound yet. The Orioles don't scare me a ton right now on offense, but I'm still skeptical.
- If you are the brave soul streaming Paul Blackburn or Nick Pivetta for both starts this week, tweet me a picture of your lineup. I must warn you - there are only two things that can happen after that. Either I shame you at the end of the week or give you major mad props! No in-between.
- Finally, Kyle Hendricks has made his return to the rotation after odd hand injuries. I will be extremely curious to see if he can bounce back or if the hand injuries were a rouse. Meanwhile, Mike Montgomery hops on back to the bullpen.
- Despite a nice debut, I don't believe the Yankees want Caleb Smith in their rotation for long. A name to keep on your radar is Chance Adams, who is making quick work of the minor leagues in 2017.
Arms Amending
This table will be updated each week to show which pitchers are on the mend. The mid-tier pitcher that gets injured is always the guy who goes unnoticed on waiver wires, so use this to your advantage.
Player | Team | Injury | Anticipated Return |
---|---|---|---|
Kendall Graveman | Athletics | Shoulder soreness | Early August |
Chase Anderson | Brewers | Oblique strain | Mid August |
Stephen Strasburg | Nationals | Elbow nerve impingement | Mid August |
Garrett Richards | Angels | Cutaneous nerve in biceps | August |
Johnny Cueto | Giants | Blisters | TBD |
Clayton Kershaw | Dodgers | Back strain | Early September |
Noah Syndergaard | Mets | Strained lat | TBD |
Notables
- The Dodgers' rotation has gone from nearly perfect to patchy in just a week's time. Clayton Kershaw and Brandon McCarthy have both hit the DL, leaving Hyun-Jin Ryu and Stewart to man the final spots. I believe each of them will be serviceable for fantasy purposes.
- Another year, another Stephen Strasburg arm-related injury. Well, we got three and a half awesome months out of him so that's a positive takeaway. The Nats have called up Erick Fedde while Stras heals. Fedde has a nice pedigree and could surprise the Cubs in his major league debut.
Check out the rest of our 2017 Fantasy Baseball content from our great team of writers.
1 comment
[…] 18: FantasySixPack.net ranks all of the starting pitchers throwing in Week 18 into four tiers to help you set your […]