The Cleveland Indians will be without starting pitcher Corey Kluber for a while after breaking his pitching arm.
Kluber was hit by a Brian Anderson comebacker and was diagnosed with a non-displaced fracture of his right ulna, after X-rays.
No timetable for his return has been announced.
2019 Fantasy Baseball Injury: Corey Kluber Broken Arm
Looking for a Fantasy advantage? Get the ultimate in-season edge with customized Fantasy Baseball advice for your team using MyPlaybook from FantasyPros.
Corey Kluber getting hit with a comebacker.
— Rob Friedman (@PitchingNinja) May 2, 2019
It has been a tough start to the season for Kluber and the Indians are already without fellow starter Mike Clevinger, who last pitched on April 7th. Clevinger was placed on the 60-day injured list with a back injury.
Prior to tonight’s start against the Miami Marlins, Kluber had pitched to a 5.80 ERA over 35.2 innings in six starts.
Kluber was getting hit hard by batters from both sides of the plate, both home and away.
He was still striking out more than 10 batters per nine innings pitched, but his BB/9 was over four while for his career he has been below two.
The Cleveland Indians are now left with Trevor Bauer, Carlos Carrasco, Shane Bieber and spot starters at the moment until they make some roster adjustments.
So What Now?
I am sure some of you fantasy baseball owners may have just recently “bought low” on Kluber but now is not the time to cry about it. You need to find yourself a permanent replacement or get ready to stream pitching until at least the 2019 MLB All-Star Game.
Player | Team | Season Pts | Last 14 Days | % L14 | Yahoo Own |
---|---|---|---|---|---|
Brad Keller | KC | 191.5 | 32.0 | 17% | 37% |
Pablo Lopez | MIA | 182.5 | 76.5 | 42% | 8% |
Jeff Samardzija | SF | 177.5 | 56.5 | 32% | 21% |
Jake Odorizzi | MIN | 176.5 | 69.5 | 39% | 24% |
Martin Perez | MIN | 172.5 | 109.0 | 63% | 7% |
Matt Shoemaker | TOR | 170.5 | 17.0 | 10% | 15% |
Luke Weaver | ARI | 170.0 | 50.0 | 29% | 48% |
Jakob Junis | KC | 168.5 | 66.0 | 39% | 11% |
Spencer Turnbull | DET | 168.0 | 51.5 | 31% | 12% |
Julio Teheran | ATL | 166.0 | 75.0 | 45% | 42% |
Anthony DeSclafani | CIN | 165.0 | 124.5 | 75% | 16% |
Tyler Mahle | CIN | 165.0 | 79.5 | 48% | 6% |
Lance Lynn | TEX | 164.5 | 41.0 | 25% | 7% |
Zach Eflin | PHI | 162.0 | 71.5 | 44% | 47% |
Homer Bailey | KC | 162.0 | 24.0 | 15% | 5% |
Wade Miley | HOU | 160.5 | 61.0 | 38% | 15% |
Nick Margevicius | SD | 156.0 | 42.5 | 27% | 21% |
Brad Peacock | HOU | 155.0 | 54.0 | 35% | 49% |
Zach Davies | MIL | 155.0 | 50.0 | 32% | 33% |
Eric Lauer | SD | 153.0 | 59.5 | 39% | 15% |
Brandon Woodruff | MIL | 152.0 | 41.5 | 27% | 25% |
Merrill Kelly | ARI | 148.5 | 46.0 | 31% | 11% |
Derek Holland | SF | 148.5 | 38.5 | 26% | 9% |
Aaron Sanchez | TOR | 148.0 | 43.5 | 29% | 41% |
Julio Urias | LAD | 147.0 | 32.5 | 22% | 35% |
Jordan Lyles | PIT | 145.0 | 73.0 | 50% | 34% |
Trevor Richards | MIA | 144.0 | 22.5 | 16% | 15% |
Andrew Cashner | BAL | 143.5 | 64.5 | 45% | 7% |
Felix Hernandez | SEA | 141.5 | 70.5 | 50% | 11% |
Dereck Rodriguez | SF | 140.0 | 24.0 | 17% | 31% |
Vince Velasquez | PHI | 137.5 | 70.5 | 51% | 34% |
Trent Thornton | TOR | 137.5 | 56.5 | 41% | 5% |
John Gant | STL | 137.0 | 58.0 | 42% | 46% |
Jhoulys Chacin | MIL | 135.5 | 64.5 | 48% | 27% |
Brett Anderson | OAK | 134.0 | 16.5 | 12% | 14% |
Sandy Alcantara | MIA | 134.0 | 12.5 | 9% | 7% |
Kyle Gibson | MIN | 133.5 | 91.0 | 68% | 18% |
Drew Pomeranz | SF | 133.0 | 59.0 | 44% | 4% |
Adam Wainwright | STL | 131.5 | 45.5 | 35% | 12% |
Jorge Lopez | KC | 130.0 | 35.5 | 27% | 2% |
Jerad Eickhoff | PHI | 122.5 | 88.0 | 72% | 35% |
Reynaldo Lopez | CHW | 116.5 | 102.5 | 88% | 21% |
Daniel Norris | DET | 92.0 | 80.5 | 88% | 2% |
Chris Bassitt | OAK | 87.0 | 87.0 | 100% | 32% |
Scoring System
- IP – 7.5
- SO – 2
- H – (-2.5)
- HR – (-7.5)
- BB – (-3)
- HBP – (-3)
It’s slim pickings these days and there is no rush into locking yourself into a starter, but if you plan on streaming guys multiple times per week, make sure you do your homework! Nothing worse than beating yourself!
Click here for our updated Rest of Season Fantasy Baseball Rankings
Updated Dynasty Fantasy Baseball Rankings
Click here to read our Fantasy Baseball Week 5 Waiver Wire post