One of my favorite differences between fantasy baseball and other sports is the ability to qualify at multiple positions. The added strategy for drafts really allows me to geek out even more than normal.
However, there's also the downside of assuming a player qualifies at a position only to find out that they didn't according to the site you use for your league. If you are like me, you just imagine players appear at certain positions and don't think twice about double checking.
Well, imagine no more! We've got the all-inclusive chart right here. This time around, I had my good friend Addison help me out with the chart while I have had the busiest week of my life. Also, props to Baseball Reference for having an awesome chart that helped immensely with this exercise.
Platform | Previous Season (Appearances) | Current Season (Appearances) | Additional Notes |
---|---|---|---|
CBS | 20 | 5 | |
ESPN | 20 | 10 | |
NFBC | 20 | 10 | If minor leaguer with less than 20 career MLB games, then use appearances from minor leagues. |
Fantrax | 20 | 10 | |
Yahoo! | 10 (5 starts) | 10 (5 starts) | |
Ottoneu | 10 (5 starts) | 10 (5 starts) |
Here's a chart describing positional standards by platform. Mostly an FYI, but it will serve as a complimentary table to the large table seen below. Ready, set, begin!
2019 Fantasy Baseball Position Eligibility Guide
Before we begin though, I want to be sure everyone understands what the chart is depicting. If the player has an 'X' under a column, he has eligibility at that position on all platforms with 20 or more appearances. If there is a number from 5 to 19, then that player will be eligible in your Yahoo.
Yes, it's a large chart and it got larger relative to last year. I've kept DH in here just in case we have some interesting league types floating around out there. Use the filter and sorting tools to your advantage!
PLAYER | TEAM 2018 | C | 1B | 2B | 3B | SS | OF | DH |
---|---|---|---|---|---|---|---|---|
Aaron Judge | NYY | X | 19 | |||||
Adalberto Mondesi | KCR | 12 | X | |||||
Adam Duvall | --- | 10 | X | |||||
Adam Frazier | PIT | X | X | |||||
Adam Jones | BAL | X | 6 | |||||
Adrian Beltre | TEX | X | X | |||||
Adrian Sanchez | WSN | 13 | 7 | |||||
Albert Pujols | LAA | X | X | |||||
Alcides Escobar | KCR | X | X | 6 | ||||
Aledmys Diaz | TOR | X | X | |||||
Alen Hanson | SFG | X | 10 | 16 | X | |||
Alex Blandino | CIN | X | 15 | 11 | ||||
Alex Bregman | HOU | X | X | |||||
Alex Gordon | KCR | X | 5 | |||||
Andrew Romine | SEA | 16 | 18 | 6 | 18 | 5 | ||
Aramis Garcia | SFG | 7 | 10 | |||||
Asdrubal Cabrera | --- | X | X | X | ||||
Austin Barnes | LAD | X | 19 | |||||
Austin Slater | SFG | X | X | |||||
Avisail Garcia | CHW | X | 6 | |||||
Ben Gamel | SEA | X | 6 | |||||
Ben Zobrist | CHC | X | X | |||||
Blake Swihart | BOS | X | 10 | X | 14 | |||
Brad Miller | --- | X | X | 6 | 6 | |||
Brandon Belt | SFG | X | 8 | |||||
Brandon Dixon | CIN | X | 8 | 6 | X | |||
Brandon Drury | --- | 7 | 15 | |||||
Brandon Lowe | TBR | X | 15 | |||||
Brian Anderson | MIA | X | X | |||||
Brock Holt | BOS | 7 | X | 5 | X | 16 | ||
Buster Posey | SFG | X | 13 | |||||
C.J. Cron | TBR | X | X | |||||
Carlos Asuaje | SDP | X | 5 | |||||
Carlos Gomez | TBR | X | 6 | |||||
Carlos Sanchez | CHW | 9 | X | |||||
Carlos Santana | PHI | X | 19 | |||||
Chad Pinder | OAK | X | 16 | X | ||||
Charlie Culberson | ATL | 9 | X | X | X | |||
Chase d'Arnaud | SFG | 17 | 10 | |||||
Cheslor Cuthbert | KCR | 10 | 12 | 8 | ||||
Chris Davis | BAL | X | 12 | |||||
Chris Owings | ARI | 9 | 15 | X | ||||
Chris Taylor | LAD | 12 | X | X | ||||
Christian Arroyo | TBR | 8 | 7 | |||||
Cliff Pennington | CIN | 8 | 5 | |||||
Cody Bellinger | LAD | X | X | |||||
Cory Spangenberg | SDP | X | X | 5 | ||||
Curt Casali | CIN | X | 6 | |||||
Curtis Granderson | --- | X | X | |||||
Dan Vogelbach | SEA | X | 9 | |||||
Daniel Descalso | ARI | 11 | X | X | 5 | 7 | ||
Daniel Murphy | --- | 14 | X | |||||
Daniel Palka | CHW | X | X | |||||
Daniel Robertson | TBR | X | 19 | X | ||||
Danny Valencia | BAL | X | 19 | 15 | ||||
David Bote | CHC | 13 | X | |||||
David Fletcher | LAA | X | X | 7 | ||||
David Freese | --- | X | X | |||||
Dee Gordon | SEA | X | 8 | X | ||||
Denard Span | --- | X | 10 | |||||
Derek Dietrich | MIA | X | X | |||||
Deven Marrero | ARI | 5 | X | |||||
Dilson Herrera | CIN | 13 | 11 | |||||
Dominic Smith | NYM | X | 13 | |||||
Drew Butera | --- | X | 6 | |||||
Drew Robinson | TEX | 8 | X | |||||
Eddie Rosario | MIN | X | 12 | |||||
Eduardo Escobar | --- | X | X | |||||
Eduardo Nunez | BOS | X | X | 10 | ||||
Edwin Encarnacion | CLE | X | X | |||||
Ehire Adrianza | MIN | 10 | 5 | X | X | 5 | ||
Enrique Hernandez | LAD | 8 | X | 9 | X | X | ||
Eric Sogard | MIL | X | X | |||||
Eric Thames | MIL | X | X | |||||
Erik Gonzalez | CLE | 9 | X | X | 16 | |||
Francisco Cervelli | PIT | X | 5 | |||||
Freddy Galvis | SDP | 5 | X | |||||
Garrett Hampson | COL | 7 | 8 | |||||
Gary Sanchez | NYY | X | 12 | |||||
George Springer | HOU | X | 10 | |||||
Giancarlo Stanton | NYY | X | X | |||||
Gift Ngoepe | TOR | 5 | 6 | |||||
Gio Urshela | TOR | 10 | 8 | |||||
Gleyber Torres | NYY | X | X | |||||
Gordon Beckham | SEA | 13 | 6 | |||||
Greg Garcia | STL | X | 15 | 17 | ||||
Gregorio Petit | MIN | 10 | 6 | 9 | ||||
Hanley Ramirez | BOS | X | 19 | |||||
Hernan Perez | MIL | 6 | X | X | X | X | ||
Howie Kendrick | WSN | X | 6 | |||||
Hunter Dozier | KCR | X | X | 8 | ||||
Ian Desmond | COL | X | X | |||||
Ian Happ | CHC | X | X | |||||
Isiah Kiner-Falefa | TEX | X | X | X | ||||
J.D. Davis | HOU | 13 | X | 5 | ||||
J.D. Martinez | BOS | X | X | |||||
J.P. Crawford | PHI | 13 | X | |||||
J.T. Realmuto | MIA | X | 13 | |||||
Jace Peterson | --- | 18 | X | X | ||||
JaCoby Jones | DET | X | 5 | |||||
Jake Bauers | TBR | X | X | 6 | ||||
Jason Kipnis | CLE | X | 14 | |||||
Javier Baez | CHC | X | X | X | ||||
Jay Bruce | NYM | X | X | |||||
Jed Lowrie | OAK | X | 14 | |||||
Jedd Gyorko | STL | 5 | 17 | X | 5 | |||
Jefry Marte | LAA | X | 10 | |||||
Jesmuel Valentin | PHI | 9 | 11 | 5 | ||||
Jesus Aguilar | MIL | X | 5 | |||||
Jim Adduci | DET | X | 6 | |||||
Joe Mauer | MIN | X | X | |||||
Joey Gallo | TEX | X | X | |||||
Joey Wendle | TBR | X | X | 10 | 17 | |||
Johan Camargo | ATL | X | 18 | |||||
John Hicks | DET | X | X | |||||
Jon Jay | --- | X | 7 | |||||
Jonathan Schoop | --- | X | 17 | |||||
Jonathan Villar | --- | X | 18 | |||||
Jorge Bonifacio | KCR | X | 6 | |||||
Jorge Soler | KCR | X | 9 | |||||
Jose Abreu | CHW | X | 13 | |||||
Jose Altuve | HOU | X | 6 | |||||
Jose Bautista | --- | X | X | |||||
Jose Martinez | STL | X | X | 8 | ||||
Jose Osuna | PIT | 12 | 7 | 7 | ||||
Jose Pirela | SDP | 9 | X | X | ||||
Jose Ramirez | CLE | 16 | X | |||||
Jose Reyes | NYM | 13 | X | X | ||||
Jose Rondon | CHW | 8 | 10 | 12 | ||||
Josh Donaldson | --- | X | 12 | |||||
Jurickson Profar | TEX | X | 10 | X | X | |||
Justin Smoak | TOR | X | 10 | |||||
Kaleb Cowart | LAA | 5 | 14 | X | 5 | |||
Kelby Tomlinson | SFG | X | 13 | |||||
Kendrys Morales | TOR | 18 | X | |||||
Ketel Marte | ARI | X | X | |||||
Kevin Newman | PIT | 8 | X | |||||
Khris Davis | OAK | 11 | X | |||||
Kris Bryant | CHC | X | X | |||||
Kyle Schwarber | CHC | X | 6 | |||||
Leury Garcia | CHW | 7 | 5 | X | ||||
Logan Forsythe | --- | X | 12 | |||||
Logan Morrison | MIN | X | X | |||||
Lourdes Gurriel Jr. | TOR | X | X | |||||
Lucas Duda | --- | X | X | |||||
Luis Guillorme | NYM | 8 | 14 | |||||
Luis Valbuena | LAA | X | X | |||||
Manny Machado | --- | 16 | X | |||||
Mark Canha | OAK | 15 | X | |||||
Mark Reynolds | WSN | X | 10 | |||||
Mark Trumbo | BAL | 19 | X | |||||
Marwin Gonzalez | HOU | X | X | X | X | |||
Matt Adams | --- | X | 16 | |||||
Matt Carpenter | STL | X | 11 | X | ||||
Matt Davidson | CHW | X | 14 | X | ||||
Matt Duffy | TBR | X | 5 | |||||
Matt Kemp | LAD | X | 5 | |||||
Matthew Joyce | OAK | X | 10 | |||||
Max Moroff | PIT | 17 | 6 | |||||
Max Muncy | LAD | X | 13 | X | 6 | |||
Michael Brantley | CLE | X | 7 | |||||
Miguel Andujar | NYY | X | 14 | |||||
Miguel Cabrera | DET | X | 5 | |||||
Miguel Rojas | MIA | X | 11 | X | X | |||
Miguel Sano | MIN | 11 | X | 7 | ||||
Mike Moustakas | --- | X | 17 | |||||
Mike Trout | LAA | X | 15 | |||||
Mitch Garver | MIN | X | 5 | 6 | ||||
Neil Walker | NYY | X | X | X | 16 | 5 | ||
Nick Castellanos | DET | X | 14 | |||||
Nicky Delmonico | CHW | 7 | X | |||||
Niko Goodrum | DET | X | X | 10 | 12 | 19 | ||
Nomar Mazara | TEX | X | 12 | |||||
Omar Narvaez | CHW | X | 8 | |||||
Pablo Sandoval | SFG | X | X | |||||
Pat Valaika | COL | 15 | 17 | 8 | 7 | |||
Pedro Alvarez | BAL | 8 | X | |||||
Pedro Florimon | PHI | X | 5 | |||||
Pete Kozma | DET | 6 | 15 | |||||
Rajai Davis | CLE | X | 14 | |||||
Rhys Hoskins | PHI | 17 | X | |||||
Richard Urena | TOR | 13 | X | |||||
Rob Refsnyder | TBR | X | 10 | |||||
Robbie Grossman | MIN | X | X | |||||
Robinson Cano | SEA | 14 | X | |||||
Ronald Torreyes | NYY | X | 11 | 9 | ||||
Ronny Rodriguez | DET | 10 | 17 | 12 | X | |||
Rosell Herrera | --- | 18 | 5 | X | 9 | |||
Russell Martin | TOR | X | X | |||||
Ryan Braun | MIL | 18 | X | |||||
Ryan Flaherty | ATL | 7 | X | |||||
Ryan Goins | KCR | X | 5 | |||||
Ryan McMahon | COL | X | 10 | 17 | ||||
Ryan O'Hearn | KCR | X | 11 | |||||
Ryan Rua | TEX | 7 | X | |||||
Salvador Perez | KCR | X | X | |||||
Sam Travis | BOS | 7 | 5 | |||||
Scott Kingery | PHI | 10 | X | 7 | ||||
Sean Rodriguez | PIT | X | 16 | 18 | ||||
Shin-Soo Choo | TEX | X | X | |||||
Steve Pearce | --- | X | 15 | X | ||||
Steve Wilkerson | BAL | 9 | 6 | |||||
Taylor Motter | --- | 5 | 6 | |||||
Teoscar Hernandez | TOR | X | 9 | |||||
Tim Beckham | BAL | X | X | 7 | ||||
Tommy La Stella | CHC | 15 | X | |||||
Tony Kemp | HOU | 7 | X | |||||
Travis Shaw | MIL | 17 | X | X | ||||
Trey Mancini | BAL | X | X | 18 | ||||
Tucker Barnhart | CIN | X | 11 | |||||
Tyler Austin | --- | X | X | |||||
Tyler Saladino | --- | 6 | X | |||||
Tyler Wade | NYY | X | 7 | |||||
Tyler White | HOU | X | X | |||||
Tzu-Wei Lin | BOS | X | 6 | |||||
Victor Caratini | CHC | X | X | |||||
Victor Reyes | DET | X | X | |||||
Whit Merrifield | KCR | 5 | X | X | 11 | |||
Wil Myers | SDP | X | X | |||||
Willians Astudillo | MIN | 16 | 6 | |||||
Willson Contreras | CHC | X | 5 | |||||
Willy Adames | TBR | 10 | X | |||||
Wilmer Difo | WSN | X | X | 9 | ||||
Wilmer Flores | NYM | X | 13 | 10 | ||||
Wilson Ramos | --- | X | 5 | |||||
Yadiel Rivera | MIA | 5 | 11 | X | X | 9 | ||
Yadier Molina | STL | X | 5 | |||||
Yairo Munoz | STL | X | X | X | X | |||
Yandy Diaz | CLE | 9 | 9 | 16 | ||||
Yangervis Solarte | TOR | X | X | 7 | 7 | |||
Yuli Gurriel | HOU | X | 15 | X | 8 | |||
Zack Cozart | LAA | 16 | X | 15 |
Notable/Potential In-Season Qualifiers
First Base
- With Carlos Santana gone, Rhys Hoskins should get 10 games at first within the first two weeks of the season. This is probably the easiest call I will have here. Yay, no effort necessary!
- Daniel Murphy is in a similar situation to Hoskins in that 1B is the only place for him to go. While he already has eligibility at first base in Yahoo leagues, he should gain 1B prowess in all leagues in April.
Second Base
- The Brewers don't care what your position was before you got to Milwaukee. Case and point, Mike Moustakas should be the starting 2B against right-handers for the 2019 iteration of the Brew Crew. That flexibility between second and third for fantasy is underrated.
- Oddly enough, Jurickson Profar has eligibility at every infield position but second base. I don't know why, but I've always thought of him as a 2B first. Anyway, he will be forced to play at the keystone with Marcus Semien and Matt Chapman on the left side of the infield.
Third Base
- At the moment, the White Sox appear to be moving Yoan Moncada to third. It's an interesting development for an interesting player and that's something to keep a close eye on in March.
Shortstop
- Luis Urias is an interesting player in deeper formats and should be gaining shortstop eligibility very quickly. With offseason acquisitions of Manny Machado and Ian Kinsler, Urias looks to man the six until Fernando Tatis Jr. is ready to roll.
2019 Fantasy Baseball Position Previews | |||||||
---|---|---|---|---|---|---|---|
Catcher | First Base | Second Base | Third Base | Shortstop | Outfield | Starting Pitcher | Relief Pitcher |
Check out the rest of our 2019 Fantasy Baseball content from our great team of writers.