Welcome to the 2020 NFL DFS Conference Championship Stacks post.
Derrick Henry did it! He carried the team on his back all the way to the AFC Championship, taking down Tom Brady and Lamar Jackson along the way!
I have condensed the stacks into one post, with FanDuel below the DraftKings tables and include the top projected and value game stacks!
We have just two games to study to this weekend while trying to mix and match the best combination of players.
Tennessee Titans @ Kansas City Chiefs (-7) - 53 over/under
The Chiefs gave Deshaun Watson and the Houston Texans a 24 point lead before turning it on, scoring 51 points and winning by 20! Blame it on Bill O'Brien though - what the hell was he thinking on this fake punt?!
Up 17, on the road, in the 2nd quarter of a playoff game, Bill O’Brien decided to fake punt. It did not work out. pic.twitter.com/SbeMVVg1Ko
— Jeff Eisenband (@JeffEisenband) January 12, 2020
Anyway, let's shift our focus back to this coming Sunday.
Of all the matchups the Titans have had in the NFL Playoffs, this might be the juiciest! That is if Tennessee's defense can keep this game from getting out of hand.
These two teams did play back in Week 10 and the results might surprise you!
Patrick Mahomes and Travis Kelce connected for three touchdown passes last week. The Titans did not cover opposing tight ends well during the season, allowing nine touchdowns.
Add Tyreek Hill to the mix and the fact that according to PFF the Titans pass rush has been nonexistent, the Titans better be able to run the football to keep Mahomes off the field!
"For as solid as the results have been for the Titans these past two games, their pass rush hasn’t been able to make an impact. Their 24% pressure rate is lower than any other team this postseason, and they’ve managed just four sacks on 108 dropbacks by opposing quarterbacks."
That being said, Ryan Tannehill has been of the best QBs in the NFL since taking over for Marcus Mariota, according to just about every metric. He also ripped of this beautiful throw to Kalif Raymond last week:
RYAN TANNEHILL GOING DEEP.
45-yard touchdown pass to put the @Titans up 14-0! #Titans #NFLPlayoffs
📺: #TENvsBAL on CBS
📱: NFL app // Yahoo Sports app
Watch free on mobile: https://t.co/81PYwJcw9t pic.twitter.com/BMQPbYpIIL— NFL (@NFL) January 12, 2020
A.J. Brown has been nonexistent in the Playoffs, but this might be a great week to roll with him as he could be heavily targeted in the second half if the Chiefs do take an early lead.
Green Bay Packers @ San Francisco 49ers (-7.5) - 45.5 over/under
Did Aaron Rodgers save himself for the NFL Playoffs?
"Rodgers was a perfect six of six for 145 yards and two touchdowns on passes traveling 10 or more yards downfield, less than 10% of his targeted passes were uncatchable, and he made big-time plays at big-time moments in the game. - Pro Football Focus"
Back in Week 12, these two teams played and San Francisco dominated them, winning 37-8. Raheem Mostert and Tevin Coleman each ran for a touchdown while George Kittle and Deebo Samuel caught a Jimmy Garoppolo pass for a score.
The Niners defense is legit and this could be a big-time struggle for the Green Bay offense, again.
The script is the same for San Fran as Green Bay's defense is arguably just as dominant.
For all of us watching just to enjoy the game, let's hope the Packers come up with a gameplan that keeps this game competitive!
2020 NFL DFS Conference Championship DraftKings Stacks
Click here for free updated NFL DFS projections and to take advantage of our free optimizer!
Top Projected Game Stacks
Team | Opp | QB | RB/WR/TE | Game Stack | $ | Proj | Value |
---|---|---|---|---|---|---|---|
KCC | TEN | Patrick Mahomes | Travis Kelce | Derrick Henry | 23500 | 62.65 | 2.67 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | Derrick Henry | 23600 | 61.76 | 2.62 |
KCC | TEN | Patrick Mahomes | Damien Williams | Derrick Henry | 23400 | 60.07 | 2.57 |
KCC | TEN | Patrick Mahomes | Travis Kelce | A.J. Brown | 20000 | 58.42 | 2.92 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | A.J. Brown | 20100 | 57.53 | 2.86 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Davante Adams | 18900 | 55.90 | 2.96 |
KCC | TEN | Patrick Mahomes | Damien Williams | A.J. Brown | 19900 | 55.84 | 2.81 |
GBP | @SFO | Aaron Rodgers | Davante Adams | George Kittle | 19800 | 55.58 | 2.81 |
TEN | @KCC | Ryan Tannehill | Derrick Henry | Travis Kelce | 21300 | 55.36 | 2.60 |
TEN | @KCC | Ryan Tannehill | Derrick Henry | Tyreek Hill | 21400 | 54.47 | 2.55 |
KCC | TEN | Patrick Mahomes | Sammy Watkins | Derrick Henry | 21000 | 53.23 | 2.53 |
TEN | @KCC | Ryan Tannehill | Derrick Henry | Damien Williams | 21200 | 52.78 | 2.49 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Corey Davis | 18800 | 52.28 | 2.78 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Jonnu Smith | 18200 | 51.55 | 2.83 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | Corey Davis | 18900 | 51.39 | 2.72 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Aaron Jones | 17700 | 51.38 | 2.90 |
SFO | GBP | Jimmy Garoppolo | Deebo Samuel | Davante Adams | 18600 | 51.25 | 2.76 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | Travis Kelce | 17800 | 51.13 | 2.87 |
GBP | @SFO | Aaron Rodgers | Aaron Jones | George Kittle | 18600 | 51.06 | 2.75 |
GBP | @SFO | Aaron Rodgers | Davante Adams | Deebo Samuel | 19500 | 50.93 | 2.61 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | Jonnu Smith | 18300 | 50.66 | 2.77 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | Tyreek Hill | 17900 | 50.24 | 2.81 |
KCC | TEN | Patrick Mahomes | Damien Williams | Corey Davis | 18700 | 49.70 | 2.66 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Tajae Sharpe | 17900 | 49.11 | 2.74 |
KCC | TEN | Patrick Mahomes | Sammy Watkins | A.J. Brown | 17500 | 49.00 | 2.80 |
KCC | TEN | Patrick Mahomes | Damien Williams | Jonnu Smith | 18100 | 48.97 | 2.71 |
SFO | GBP | Jimmy Garoppolo | Emmanuel Sanders | Davante Adams | 18000 | 48.55 | 2.70 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | Damien Williams | 17700 | 48.55 | 2.74 |
SFO | GBP | Jimmy Garoppolo | Tevin Coleman | Davante Adams | 18800 | 48.33 | 2.57 |
GBP | @SFO | Aaron Rodgers | Davante Adams | Emmanuel Sanders | 18900 | 48.23 | 2.55 |
Top Value Game Stacks
Team | Opp | QB | RB/WR/TE | Game Stack | $ | Proj | Value |
---|---|---|---|---|---|---|---|
SFO | GBP | Jimmy Garoppolo | George Kittle | Davante Adams | 18900 | 55.90 | 2.96 |
KCC | TEN | Patrick Mahomes | Travis Kelce | A.J. Brown | 20000 | 58.42 | 2.92 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Aaron Jones | 17700 | 51.38 | 2.90 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Jimmy Graham | 14700 | 42.62 | 2.90 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | Travis Kelce | 17800 | 51.13 | 2.87 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | A.J. Brown | 20100 | 57.53 | 2.86 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Allen Lazard | 15400 | 43.82 | 2.85 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Jamaal Williams | 14800 | 42.07 | 2.84 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Jonnu Smith | 18200 | 51.55 | 2.83 |
GBP | @SFO | Aaron Rodgers | Davante Adams | George Kittle | 19800 | 55.58 | 2.81 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | Tyreek Hill | 17900 | 50.24 | 2.81 |
KCC | TEN | Patrick Mahomes | Damien Williams | A.J. Brown | 19900 | 55.84 | 2.81 |
KCC | TEN | Patrick Mahomes | Sammy Watkins | A.J. Brown | 17500 | 49.00 | 2.80 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Corey Davis | 18800 | 52.28 | 2.78 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | Jonnu Smith | 18300 | 50.66 | 2.77 |
TEN | @KCC | Ryan Tannehill | Jonnu Smith | Travis Kelce | 16000 | 44.26 | 2.77 |
SFO | GBP | Jimmy Garoppolo | Deebo Samuel | Davante Adams | 18600 | 51.25 | 2.76 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Geronimo Allison | 14700 | 40.41 | 2.75 |
GBP | @SFO | Aaron Rodgers | Aaron Jones | George Kittle | 18600 | 51.06 | 2.75 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Tajae Sharpe | 17900 | 49.11 | 2.74 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | Damien Williams | 17700 | 48.55 | 2.74 |
SFO | GBP | Jimmy Garoppolo | Raheem Mostert | Davante Adams | 17400 | 47.67 | 2.74 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | Sammy Watkins | 15300 | 41.71 | 2.73 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | Corey Davis | 18900 | 51.39 | 2.72 |
GBP | @SFO | Aaron Rodgers | Jimmy Graham | George Kittle | 15600 | 42.30 | 2.71 |
TEN | @KCC | Ryan Tannehill | Corey Davis | Travis Kelce | 16600 | 44.99 | 2.71 |
KCC | TEN | Patrick Mahomes | Damien Williams | Jonnu Smith | 18100 | 48.97 | 2.71 |
SFO | GBP | Jimmy Garoppolo | Emmanuel Sanders | Davante Adams | 18000 | 48.55 | 2.70 |
TEN | @KCC | Ryan Tannehill | Jonnu Smith | Tyreek Hill | 16100 | 43.37 | 2.69 |
SFO | GBP | Jimmy Garoppolo | Deebo Samuel | Aaron Jones | 17400 | 46.73 | 2.69 |
QB w/ Two Weapons
Projected Points
Team | Opp | QB | RB/WR/TE | RB/WR/TE | $ | Proj | Value |
---|---|---|---|---|---|---|---|
KCC | TEN | Patrick Mahomes | Travis Kelce | Tyreek Hill | 22000 | 62.29 | 2.83 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Damien Williams | 21800 | 60.60 | 2.78 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | Damien Williams | 21900 | 59.71 | 2.73 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Sammy Watkins | 19400 | 53.76 | 2.77 |
GBP | @SFO | Aaron Rodgers | Davante Adams | Aaron Jones | 20700 | 53.14 | 2.57 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | Sammy Watkins | 19500 | 52.87 | 2.71 |
KCC | TEN | Patrick Mahomes | Damien Williams | Sammy Watkins | 19300 | 51.18 | 2.65 |
TEN | @KCC | Ryan Tannehill | Derrick Henry | A.J. Brown | 19400 | 50.60 | 2.61 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Deebo Samuel | 16500 | 49.17 | 2.98 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Mecole Hardman | 18600 | 48.68 | 2.62 |
Value
Team | Opp | QB | RB/WR/TE | RB/WR/TE | $ | Proj | Value |
---|---|---|---|---|---|---|---|
SFO | GBP | Jimmy Garoppolo | George Kittle | Deebo Samuel | 16500 | 49.17 | 2.98 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Raheem Mostert | 15300 | 45.59 | 2.98 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Emmanuel Sanders | 15900 | 46.47 | 2.92 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Tyreek Hill | 22000 | 62.29 | 2.83 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | Jonnu Smith | 14100 | 39.50 | 2.80 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Damien Williams | 21800 | 60.60 | 2.78 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Kendrick Bourne | 15200 | 42.17 | 2.77 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Sammy Watkins | 19400 | 53.76 | 2.77 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Tevin Coleman | 16700 | 46.25 | 2.77 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | Corey Davis | 14700 | 40.23 | 2.74 |
QB w/ One Weapon
Projected Points
Team | Opp | QB | RB/WR/TE | $ | Proj | Value |
---|---|---|---|---|---|---|
KCC | TEN | Patrick Mahomes | Travis Kelce | 14800 | 44.12 | 2.98 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | 14900 | 43.23 | 2.90 |
KCC | TEN | Patrick Mahomes | Damien Williams | 14700 | 41.54 | 2.83 |
GBP | @SFO | Aaron Rodgers | Davante Adams | 14000 | 38.08 | 2.72 |
SFO | GBP | Jimmy Garoppolo | George Kittle | 11000 | 36.32 | 3.30 |
TEN | @KCC | Ryan Tannehill | Derrick Henry | 14200 | 36.30 | 2.56 |
KCC | TEN | Patrick Mahomes | Sammy Watkins | 12300 | 34.70 | 2.82 |
GBP | @SFO | Aaron Rodgers | Aaron Jones | 12800 | 33.56 | 2.62 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | 10700 | 32.07 | 3.00 |
SFO | GBP | Jimmy Garoppolo | Deebo Samuel | 10700 | 31.67 | 2.96 |
Value
Team | Opp | QB | RB/WR/TE | $ | Proj | Value |
---|---|---|---|---|---|---|
SFO | GBP | Jimmy Garoppolo | George Kittle | 11000 | 36.32 | 3.30 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | 10700 | 32.07 | 3.00 |
KCC | TEN | Patrick Mahomes | Travis Kelce | 14800 | 44.12 | 2.98 |
SFO | GBP | Jimmy Garoppolo | Deebo Samuel | 10700 | 31.67 | 2.96 |
SFO | GBP | Jimmy Garoppolo | Raheem Mostert | 9500 | 28.09 | 2.96 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | 14900 | 43.23 | 2.90 |
SFO | GBP | Jimmy Garoppolo | Emmanuel Sanders | 10100 | 28.97 | 2.87 |
TEN | @KCC | Ryan Tannehill | Jonnu Smith | 8900 | 25.20 | 2.83 |
KCC | TEN | Patrick Mahomes | Damien Williams | 14700 | 41.54 | 2.83 |
KCC | TEN | Patrick Mahomes | Sammy Watkins | 12300 | 34.70 | 2.82 |
2020 NFL DFS Conference Championship FanDuel Stacks
Click here for free updated NFL DFS projections and to take advantage of our free optimizer!
Top Projected Game Stacks
Team | Opp | QB | RB/WR/TE | Game Stack | $ | Proj | Value |
---|---|---|---|---|---|---|---|
KCC | TEN | Patrick Mahomes | Travis Kelce | Derrick Henry | 27100 | 55.26 | 2.04 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | Derrick Henry | 26700 | 54.99 | 2.06 |
KCC | TEN | Patrick Mahomes | Damien Williams | Derrick Henry | 26900 | 54.53 | 2.03 |
KCC | TEN | Patrick Mahomes | Travis Kelce | A.J. Brown | 24100 | 49.58 | 2.06 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | A.J. Brown | 23700 | 49.31 | 2.08 |
TEN | @KCC | Ryan Tannehill | Derrick Henry | Travis Kelce | 25300 | 49.01 | 1.94 |
KCC | TEN | Patrick Mahomes | Damien Williams | A.J. Brown | 23900 | 48.85 | 2.04 |
TEN | @KCC | Ryan Tannehill | Derrick Henry | Tyreek Hill | 24900 | 48.74 | 1.96 |
TEN | @KCC | Ryan Tannehill | Derrick Henry | Damien Williams | 25100 | 48.28 | 1.92 |
KCC | TEN | Patrick Mahomes | Sammy Watkins | Derrick Henry | 24500 | 48.04 | 1.96 |
GBP | @SFO | Aaron Rodgers | Davante Adams | George Kittle | 23300 | 46.33 | 1.99 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Davante Adams | 22900 | 46.28 | 2.02 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Corey Davis | 22300 | 44.70 | 2.00 |
GBP | @SFO | Aaron Rodgers | Aaron Jones | George Kittle | 22800 | 44.66 | 1.96 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Aaron Jones | 22400 | 44.61 | 1.99 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | Corey Davis | 21900 | 44.43 | 2.03 |
KCC | TEN | Patrick Mahomes | Mecole Hardman | Derrick Henry | 24200 | 44.16 | 1.82 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Jonnu Smith | 22900 | 43.98 | 1.92 |
KCC | TEN | Patrick Mahomes | Damien Williams | Corey Davis | 22100 | 43.97 | 1.99 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | Jonnu Smith | 22500 | 43.71 | 1.94 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | Travis Kelce | 22300 | 43.33 | 1.94 |
KCC | TEN | Patrick Mahomes | Damien Williams | Jonnu Smith | 22700 | 43.25 | 1.91 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | Tyreek Hill | 21900 | 43.06 | 1.97 |
GBP | @SFO | Aaron Rodgers | Davante Adams | Deebo Samuel | 22600 | 42.84 | 1.90 |
SFO | GBP | Jimmy Garoppolo | Deebo Samuel | Davante Adams | 22200 | 42.79 | 1.93 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | Damien Williams | 22100 | 42.60 | 1.93 |
KCC | TEN | Patrick Mahomes | Sammy Watkins | A.J. Brown | 21500 | 42.36 | 1.97 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Tajae Sharpe | 22000 | 42.18 | 1.92 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | Tajae Sharpe | 21600 | 41.91 | 1.94 |
TEN | @KCC | Ryan Tannehill | Derrick Henry | Sammy Watkins | 22700 | 41.79 | 1.84 |
Top Value Game Stacks
Team | Opp | QB | RB/WR/TE | Game Stack | $ | Proj | Value |
---|---|---|---|---|---|---|---|
KCC | TEN | Patrick Mahomes | Tyreek Hill | A.J. Brown | 23700 | 49.31 | 2.08 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | Derrick Henry | 26700 | 54.99 | 2.06 |
KCC | TEN | Patrick Mahomes | Travis Kelce | A.J. Brown | 24100 | 49.58 | 2.06 |
KCC | TEN | Patrick Mahomes | Damien Williams | A.J. Brown | 23900 | 48.85 | 2.04 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Derrick Henry | 27100 | 55.26 | 2.04 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | Corey Davis | 21900 | 44.43 | 2.03 |
KCC | TEN | Patrick Mahomes | Damien Williams | Derrick Henry | 26900 | 54.53 | 2.03 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Davante Adams | 22900 | 46.28 | 2.02 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Corey Davis | 22300 | 44.70 | 2.00 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Aaron Jones | 22400 | 44.61 | 1.99 |
KCC | TEN | Patrick Mahomes | Damien Williams | Corey Davis | 22100 | 43.97 | 1.99 |
GBP | @SFO | Aaron Rodgers | Davante Adams | George Kittle | 23300 | 46.33 | 1.99 |
KCC | TEN | Patrick Mahomes | Sammy Watkins | A.J. Brown | 21500 | 42.36 | 1.97 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | Tyreek Hill | 21900 | 43.06 | 1.97 |
KCC | TEN | Patrick Mahomes | Sammy Watkins | Derrick Henry | 24500 | 48.04 | 1.96 |
GBP | @SFO | Aaron Rodgers | Aaron Jones | George Kittle | 22800 | 44.66 | 1.96 |
TEN | @KCC | Ryan Tannehill | Derrick Henry | Tyreek Hill | 24900 | 48.74 | 1.96 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | Travis Kelce | 22300 | 43.33 | 1.94 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | Jonnu Smith | 22500 | 43.71 | 1.94 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | Tajae Sharpe | 21600 | 41.91 | 1.94 |
TEN | @KCC | Ryan Tannehill | Derrick Henry | Travis Kelce | 25300 | 49.01 | 1.94 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | Damien Williams | 22100 | 42.60 | 1.93 |
SFO | GBP | Jimmy Garoppolo | Deebo Samuel | Davante Adams | 22200 | 42.79 | 1.93 |
TEN | @KCC | Ryan Tannehill | Derrick Henry | Damien Williams | 25100 | 48.28 | 1.92 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Jonnu Smith | 22900 | 43.98 | 1.92 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Tajae Sharpe | 22000 | 42.18 | 1.92 |
KCC | TEN | Patrick Mahomes | Damien Williams | Jonnu Smith | 22700 | 43.25 | 1.91 |
KCC | TEN | Patrick Mahomes | Sammy Watkins | Corey Davis | 19700 | 37.48 | 1.90 |
KCC | TEN | Patrick Mahomes | Damien Williams | Tajae Sharpe | 21800 | 41.45 | 1.90 |
SFO | GBP | Jimmy Garoppolo | Emmanuel Sanders | Davante Adams | 21400 | 40.66 | 1.90 |
TEN | @KCC | Ryan Tannehill | Corey Davis | Tyreek Hill | 20100 | 38.18 | 1.90 |
SFO | GBP | Jimmy Garoppolo | Raheem Mostert | Davante Adams | 21700 | 41.21 | 1.90 |
GBP | @SFO | Aaron Rodgers | Davante Adams | Deebo Samuel | 22600 | 42.84 | 1.90 |
QB w/ Two Weapons
Projected Points
Team | Opp | QB | RB/WR/TE | RB/WR/TE | $ | Proj | Value |
---|---|---|---|---|---|---|---|
KCC | TEN | Patrick Mahomes | Travis Kelce | Damien Williams | 21800 | 60.60 | 2.78 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | Damien Williams | 21900 | 59.71 | 2.73 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Sammy Watkins | 19400 | 53.76 | 2.77 |
GBP | @SFO | Aaron Rodgers | Davante Adams | Aaron Jones | 20700 | 53.14 | 2.57 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | Sammy Watkins | 19500 | 52.87 | 2.71 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Tyreek Hill | 24700 | 52.83 | 2.14 |
KCC | TEN | Patrick Mahomes | Damien Williams | Sammy Watkins | 19300 | 51.18 | 2.65 |
TEN | @KCC | Ryan Tannehill | Derrick Henry | A.J. Brown | 19400 | 50.60 | 2.61 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Deebo Samuel | 16500 | 49.17 | 2.98 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Mecole Hardman | 18600 | 48.68 | 2.62 |
Value
Team | Opp | QB | RB/WR/TE | RB/WR/TE | $ | Proj | Value |
---|---|---|---|---|---|---|---|
SFO | GBP | Jimmy Garoppolo | George Kittle | Deebo Samuel | 16500 | 49.17 | 2.98 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Raheem Mostert | 15300 | 45.59 | 2.98 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Emmanuel Sanders | 15900 | 46.47 | 2.92 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | Jonnu Smith | 14100 | 39.50 | 2.80 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Damien Williams | 21800 | 60.60 | 2.78 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Kendrick Bourne | 15200 | 42.17 | 2.77 |
KCC | TEN | Patrick Mahomes | Travis Kelce | Sammy Watkins | 19400 | 53.76 | 2.77 |
SFO | GBP | Jimmy Garoppolo | George Kittle | Tevin Coleman | 16700 | 46.25 | 2.77 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | Corey Davis | 14700 | 40.23 | 2.74 |
SFO | GBP | Jimmy Garoppolo | Deebo Samuel | Raheem Mostert | 15000 | 40.94 | 2.73 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | Damien Williams | 21900 | 59.71 | 2.73 |
QB w/ One Weapon
Projected Points
Team | Opp | QB | RB/WR/TE | $ | Proj | Value |
---|---|---|---|---|---|---|
KCC | TEN | Patrick Mahomes | Travis Kelce | 17300 | 38.33 | 2.22 |
KCC | TEN | Patrick Mahomes | Tyreek Hill | 16900 | 38.06 | 2.25 |
KCC | TEN | Patrick Mahomes | Damien Williams | 17100 | 37.60 | 2.20 |
TEN | @KCC | Ryan Tannehill | Derrick Henry | 17500 | 34.24 | 1.96 |
GBP | @SFO | Aaron Rodgers | Davante Adams | 16300 | 32.81 | 2.01 |
SFO | GBP | Jimmy Garoppolo | George Kittle | 14600 | 31.36 | 2.15 |
GBP | @SFO | Aaron Rodgers | Aaron Jones | 15800 | 31.14 | 1.97 |
KCC | TEN | Patrick Mahomes | Sammy Watkins | 14700 | 31.11 | 2.12 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | 14500 | 28.56 | 1.97 |
SFO | GBP | Jimmy Garoppolo | Deebo Samuel | 13900 | 27.87 | 2.01 |
Value
Team | Opp | QB | RB/WR/TE | $ | Proj | Value |
---|---|---|---|---|---|---|
KCC | TEN | Patrick Mahomes | Tyreek Hill | 16900 | 38.06 | 2.25 |
KCC | TEN | Patrick Mahomes | Travis Kelce | 17300 | 38.33 | 2.22 |
KCC | TEN | Patrick Mahomes | Damien Williams | 17100 | 37.60 | 2.20 |
SFO | GBP | Jimmy Garoppolo | George Kittle | 14600 | 31.36 | 2.15 |
KCC | TEN | Patrick Mahomes | Sammy Watkins | 14700 | 31.11 | 2.12 |
GBP | @SFO | Aaron Rodgers | Davante Adams | 16300 | 32.81 | 2.01 |
SFO | GBP | Jimmy Garoppolo | Deebo Samuel | 13900 | 27.87 | 2.01 |
GBP | @SFO | Aaron Rodgers | Aaron Jones | 15800 | 31.14 | 1.97 |
TEN | @KCC | Ryan Tannehill | A.J. Brown | 14500 | 28.56 | 1.97 |
SFO | GBP | Jimmy Garoppolo | Emmanuel Sanders | 13100 | 25.74 | 1.96 |
SFO | GBP | Jimmy Garoppolo | Raheem Mostert | 13400 | 26.29 | 1.96 |
TEN | @KCC | Ryan Tannehill | Derrick Henry | 17500 | 34.24 | 1.96 |
Click here for free updated NFL DFS projections and to take advantage of our free optimizer, courtesy of BlueCollar DFS!