Welcome to the 2022-23 Fantasy Basketball Week 15 Planner!
Let's just say that Lakers' win, snapping Memphis' winning streak, was nothing short of a miracle!
Okay, that might be a little bit of an exaggeration, but that was definitely a surprise.
Game-winning steal *and* the game-winning score.
Take a bow, Dennis Schröder. pic.twitter.com/ALOBaq6XJN
— Los Angeles Lakers (@Lakers) January 21, 2023
The NBA All-Star weekend will soon be here. The halfway mark of the regular season is already in the past. The managers in the center of the pack are preparing for a final playoff push, so as far as fantasy leagues are concerned, the finish line is already in sight.
For those attempting to hold onto their uncertain playoff berth or those hoping to enter the playoff picture by outpacing the competition, the upcoming month leading up to the All-Star break will be crucial. During the upcoming matchup periods, it will be crucial to make use of the weekly planner. Lets take a look!
2022-23 Fantasy Basketball Week 15 Planner
Breakdown:
2 Game Teams: GSW, OKC, PHI
3 Game Teams: ATL, BKN, DAL, DEN, DET, LAL, MIA, NYK, PHO, POR, SAC, TOR, UTA, WAS
4 Game Teams: BOS, CHA, CHI, CLE, HOU, IND, LAC, MEM, MIL, MIN, NOP, ORL, SAS
Week 15 back-to-back games
Sun (Week 14)-Mon : MEM, POR
Mon-Tues: BOS, CHA, CHI
Tues-Weds: DEN, IND, LAL, NOP, WAS
Weds-Thurs: BKN, HOU, SAS
Thurs-Fri: CLE
Fri-Sat: MIN, ORL, TOR
Sat-Sun: LAC, NOP
Sun-Mon (Week 16): None
Late Start
First Game on Weds: BKN, GSW, OKC, PHI, TOR
Early Finish
Last Game on Fri: GSW, OKC
Game Schedule
Mon: 7 Games
Tues: 7 Games
Weds: 10 Games
Thurs: 6 Games
Fri: 5 Games (Light Day)
Sat: 11 Games (Heavy Day)
Sun: 4 Games (Light Day)
Teams that play Fri & Sun: CLE, IND, MEM, MIA, MIL
Teams that play Sun & Mon: NONE
2022-23 Fantasy Basketball Week 15 Planner Grid Schedule:
TEAM | GAMES | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|---|---|
# Games Played | 7 | 7 | 10 | 6 | 5 | 11 | 4 | |
Atlanta Hawks | 3 | @CHI | @OKL | LAC | ||||
Boston Celtics | 4 | @ORL | @MIA | NYK | LAL | |||
Brooklyn Nets | 3 | @PHI | DET | NYK | ||||
Charlotte Hornets | 4 | @UTA | @PHX | CHI | MIA | |||
Chicago Bulls | 4 | ATL | @IND | @CHA | @ORL | |||
Cleveland Cavaliers | 4 | @NYK | @HOU | @OKL | LAC | |||
Dallas Mavericks | 3 | WAS | @PHX | @UTA | ||||
Denver Nuggets | 3 | @NOP | @MIL | @PHI | ||||
Detroit Pistons | 3 | MIL | @BRO | HOU | ||||
Team | Games | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Golden State Warriors | 2 | MEM | TOR | |||||
Houston Rockets | 4 | MIN | WAS | CLE | @DET | |||
Indiana Pacers | 4 | CHI | @ORL | MIL | @MEM | |||
Los Angeles Clippers | 4 | @LAL | SAS | @ATL | @CLE | |||
Los Angeles Lakers | 3 | LAC | SAS | @BOS | ||||
Memphis Grizzlies | 4 | @SAC | @GSW | @MIN | IND | |||
Miami Heat | 3 | BOS | ORL | @CHA | ||||
Milwaukee Bucks | 4 | @DET | DEN | @IND | NOP | |||
Minnesota Timberwolves | 4 | @HOU | @NOP | MEM | SAC | |||
New Orleans Pelicans | 4 | DEN | MIN | WAS | @MIL | |||
Team | Games | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
New York Knicks | 3 | CLE | @BOS | @BRO | ||||
Oklahoma City Thunder | 2 | ATL | CLE | |||||
Orlando Magic | 4 | BOS | IND | @MIA | CHI | |||
Philadelphia 76ers | 2 | BRO | DEN | |||||
Phoenix Suns | 3 | CHA | DAL | @SAS | ||||
Portland Trail Blazers | 3 | SAS | UTA | TOR | ||||
Sacramento Kings | 3 | MEM | TOR | @MIN | ||||
San Antonio Spurs | 4 | @POR | @LAL | @LAC | PHX | |||
Toronto Raptors | 3 | @SAC | @GSW | @POR | ||||
Utah Jazz | 3 | CHA | @POR | DAL | ||||
Washington Wizards | 3 | @DAL | @HOU | @NOP |
Knowing the schedule and your roster will enable you to stream a little better. I would try to stick with teams with 4 games to maximize stats.
If you need a streamer for the week, check out 2022-23 Fantasy Basketball Week 14 Waiver Wire article by our very own