The Chicago White Sox have placed outfielder Eloy Jimenez (hamstring) on the 10-day injured list. However, they released a statement stating estimating this is more like a 6-8 week injury!
Chicago is already playing without Luis Robert (groin) and Yoan Moncada (oblique) is still without a timetable to make his season debut.
Jimenez suffered the injury while running through first base. Last year, Eloy Jimenez ruptured his pectoral muscle near the end of spring training. He did not make his season debut in 2021 until the end of July! He has only seen 462 at bats since the start of the 2020 MLB season.
2022 Fantasy Baseball Injury: Eloy Jimenez – Hamstring
Looking for a Fantasy advantage? Get the ultimate in-season edge with customized Fantasy Baseball advice for your team using My Playbook from FantasyPros.
Embed from Getty Images
Eloy Jimenez absolutely crushes pitches, with some of the league’s hardest-hit balls over the past few seasons. In his rookie season, Jimenez came up and hit 31 home runs with 18 doubles in just over 500 plate appearances. However, those hard-hit balls have not translated into much recently.
After returning from injury last year, Jimenez posted a .317 wOBA which was in the bottom 50 of qualified hitters in the second half. His 101 wRC+ post-All-Star Game was tied with Alcides Escobar!
This year, his xwOBA sits in the bottom 75 for players with 30 or more plate appearances.
His NFBC ADP over the final two weeks of the draft season was top 65 and he was a top 20 outfielder. In Yahoo leagues, Eloy Jimenez was a top 60 pick.
So What Now?
This offseason the White Sox traded Craig Kimbrel to the Dodgers for A.J. Pollock (just returning from his own injury) and acquired Adam Haseley from Philadelphia. Both of those moves are looking rather important with the injuries Chicago has suffered early on.
Andrew Vaughn has been incredible and is near the top of the league in almost all the important expected stats, according to Baseball Savant!
Gavin Sheets has looked good over the last two weeks and should continue seeing regular playing time at first base, right field and designated hitter.
Name | Rost% | PA | R | RBI | TB | AVG | OBP | wOBA | xwOBA | wRC+ |
---|---|---|---|---|---|---|---|---|---|---|
Joc Pederson | 53% | 47 | 10 | 8 | 33 | .364 | .383 | .489 | .517 | 225 |
Hunter Dozier | 16% | 52 | 6 | 6 | 27 | .275 | .288 | .360 | .372 | 138 |
Jo Adell | 44% | 50 | 4 | 8 | 24 | .245 | .260 | .330 | .351 | 119 |
Brandon Nimmo | 30% | 52 | 9 | 3 | 23 | .302 | .412 | .419 | .373 | 181 |
Andrew Vaughn | 61% | 44 | 4 | 8 | 23 | .300 | .364 | .415 | .446 | 180 |
Charlie Blackmon | 57% | 56 | 9 | 8 | 23 | .286 | .352 | .367 | .318 | 126 |
Jeff McNeil | 65% | 59 | 9 | 7 | 23 | .302 | .373 | .364 | .339 | 143 |
Patrick Wisdom | 54% | 55 | 9 | 11 | 23 | .250 | .327 | .355 | .308 | 130 |
Thairo Estrada | 62% | 63 | 13 | 10 | 23 | .259 | .302 | .312 | .283 | 105 |
Ian Happ | 64% | 57 | 9 | 9 | 22 | .333 | .439 | .402 | .361 | 162 |
Luis Arraez | 26% | 54 | 6 | 7 | 22 | .354 | .426 | .394 | .356 | 164 |
Adam Frazier | 43% | 74 | 11 | 7 | 22 | .239 | .311 | .293 | .314 | 98 |
Brandon Marsh | 36% | 45 | 7 | 13 | 20 | .306 | .400 | .413 | .408 | 178 |
David Peralta | 4% | 57 | 2 | 3 | 18 | .216 | .281 | .278 | .268 | 77 |
Seth Brown | 5% | 56 | 5 | 12 | 18 | .180 | .250 | .274 | .331 | 83 |
Mike Yastrzemski | 30% | 50 | 6 | 3 | 16 | .267 | .340 | .320 | .370 | 111 |
Tommy Pham | 29% | 55 | 6 | 3 | 16 | .167 | .273 | .280 | .359 | 75 |
Josh Naylor | 9% | 26 | 4 | 5 | 15 | .400 | .423 | .453 | .468 | 206 |
Pavin Smith | 4% | 52 | 3 | 2 | 15 | .279 | .385 | .339 | .369 | 118 |
Gavin Sheets | 2% | 39 | 3 | 2 | 14 | .270 | .308 | .311 | .332 | 106 |
Updated Rest of Season Fantasy Baseball Rankings
Updated Dynasty Fantasy Baseball Rankings
Fantasy Baseball NFBC FAAB Run