Welcome to the 2023 Fantasy Baseball Hitting Planner (9/11 - 9/17).
In this weekly series, I take a deep dive and this week's MLB schedule and try to find certain teams and players that are worth taking advantage of this week.
While also determining which teams and players you may want to consider sitting this week. While also offering some more deep league targets that may still be available on your waiver wire.
2023 Fantasy Baseball Hitting Planner (9/11 - 9/17)
If you want more customized advice for your personal leagues, join our Discord server.
MLB Schedule
Team | Games | Home | Away | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
ARI | 7 | 3 | 4 | @NYM | @NYM | @NYM | @NYM | CHC | CHC | CHC |
ATL | 7 | 0 | 7 | @PHI | @PHI | @PHI | @MIA | @MIA | @MIA | |
BAL | 7 | 7 | 0 | STL | STL | STL | TB | TB | TB | TB |
BOS | 7 | 4 | 3 | NYY | NYY | NYY | NYY | @TOR | @TOR | @TOR |
CHC | 6 | 0 | 6 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |
CHW | 7 | 7 | 0 | KC | KC | KC | MIN | MIN | MIN | MIN |
CIN | 6 | 0 | 6 | @DET | @DET | @DET | @NYM | @NYM | @NYM | |
CLE | 6 | 3 | 3 | @SF | @SF | @SF | TEX | TEX | TEX | |
COL | 7 | 7 | 0 | CHC | CHC | CHC | SF | SF | SF | SF |
DET | 6 | 3 | 3 | CIN | CIN | CIN | @LAA | @LAA | @LAA | |
HOU | 6 | 3 | 3 | OAK | OAK | OAK | @KC | @KC | @KC | |
KC | 6 | 3 | 3 | @CHW | @CHW | @CHW | HOU | HOU | HOU | |
LAA | 6 | 3 | 3 | @SEA | @SEA | @SEA | DET | DET | DET | |
LAD | 6 | 3 | 3 | SD | SD | SD | @SEA | @SEA | @SEA | |
MIA | 7 | 3 | 4 | @MIL | @MIL | @MIL | @MIL | ATL | ATL | ATL |
MIL | 7 | 7 | 0 | MIA | MIA | MIA | MIA | WAS | WAS | WAS |
MIN | 7 | 3 | 4 | TB | TB | TB | @CHW | @CHW | @CHW | @CHW |
NYM | 7 | 7 | 0 | ARI | ARI | ARI | ARI | CIN | CIN | CIN |
NYY | 7 | 0 | 7 | @BOS | @BOS | @BOS | @BOS | @PIT | @PIT | @PIT |
OAK | 6 | 3 | 3 | @HOU | @HOU | @HOU | SD | SD | SD | |
PHI | 7 | 4 | 3 | ATL | ATL | ATL | @STL | @STL | @STL | |
PIT | 7 | 7 | 0 | WAS | WAS | WAS | WAS | NYY | NYY | NYY |
SD | 6 | 0 | 6 | @LAD | @LAD | @LAD | @OAK | @OAK | @OAK | |
SEA | 6 | 6 | 0 | LAA | LAA | LAA | LAD | LAD | LAD | |
SF | 7 | 3 | 4 | CLE | CLE | CLE | @COL | @COL | @COL | @COL |
STL | 6 | 3 | 3 | @BAL | @BAL | @BAL | PHI | PHI | PHI | |
TB | 7 | 0 | 7 | @MIN | @MIN | @MIN | @BAL | @BAL | @BAL | @BAL |
TEX | 7 | 0 | 7 | @TOR | @TOR | @TOR | @TOR | @CLE | @CLE | @CLE |
TOR | 7 | 7 | 0 | TEX | TEX | TEX | TEX | BOS | BOS | BOS |
WAS | 7 | 0 | 7 | @PIT | @PIT | @PIT | @PIT | @MIL | @MIL | @MIL |
Team to Target
Houston Astros
The Astros have been one of the better offensive teams all season. Their team's .770 OPS ranks as the fifth-best in the league. They have hit 196 home runs so far this year and are one of only nine teams to hit at least 190+ home runs this season.
The Astros have a split week as they will have three games at home and three on the road. However, the Astros are the second-best power team while on the road. They have hit 118 of their 196 home runs on the road. While also having the best on-base percentage in the league while on the road.
Furthermore, they will get to feast on the league's second and third-worst pitching staff as they will have games against both Oakland and Kansas City. Both Oakland and Kansas City are one of three teams that are giving up over five runs per game.
I would expect the Astros to continue to have a strong offensive week.
Team to Avoid
Milwaukee Brewers
Currently, the Brewers are leading the NL Central. However, it is thanks to their pitching staff and not their bats. The Brewer's .693 OPS ranks as the fifth worst in the league.
It doesn't stop there either. They have only hit 143 home runs which is the seventh worst in the league, and are only one of ten teams to not hit at least 150+ home runs. That would help explain the second-worst team slugging percentage at only .378, which is not ideal.
While Milwaukee does have seven games this week, they do have to play the Marlins for four. The Marlins have an above-average pitching staff as their team ERA is just a notch about four runs a game. While also striking out the fourth most batters in the league with 1296 strikeouts.
To unlock the 2023 Fantasy Baseball Hitting Planner (9/11 - 9/17) players to start/sit and deep league targets, become an All-Access Member to get access to the Most Accurate Fantasy Baseball Rankings, DFS Projections, Custom Advice on Discord and more.
If you are already a member, sign in.
Be sure to check out more Fantasy Baseball content