Welcome back, everyone! Another month has passed, and with it comes an updated Dynasty Football Trade Chart for each skill position in Fantasy Football. We have seen some players take off, and others fall off. This chart will reflect the performances of the players, and demonstrate their value over the long run.
The Trade Chart is on a 1-100 scale, with 100 being the most valuable long term and 1 being the least valuable. The only exception is single QB leagues, where it is 1-50 as opposed to 2QB Superflex leagues.
Each year down the road, the value of the players will diminish or increase with age and talent, but as a general rule, for each season ahead, either increase or decrease by 20-30% the value of the player in question, pending their situation and age.
Please make sure to remember that some leagues are different than others, so you may place a higher emphasis on one position over another. For example, there are TE Premium leagues where you get more points per every reception by a tight end. So you will have to adjust values slightly for those types of leagues if you are in them.
Draft picks are also necessary components for many dynasty trades. The value of draft picks are as follows:
Early 1st: 75
Mid 1st: 50
Late 1st: 35
Early 2nd: 20
Mid 2nd: 15
Late 2nd: 10
Any 3rd: 5-10
In the end, this can be used as a great starting point to figure out values to help you make good decisions for your Fantasy teams. Best of luck!
Dynasty Football Trade Chart
Manage all your fantasy teams in every league in just one place. Sign up to use the FantasyPros My Playbook.
Quarterbacks
Player | Team | Trade Value-1QB | Trade Value-SF |
---|---|---|---|
Josh Allen | BUF | 50 | 100 |
Patrick Mahomes | KC | 49 | 98 |
Joe Burrow | CIN | 48 | 97 |
Justin Herbert | LAC | 47 | 95 |
Dak Prescott | DAL | 47 | 94 |
Kyler Murray | ARI | 44 | 88 |
Lamar Jackson | BAL | 42 | 84 |
Trevor Lawrence | JAX | 39 | 77 |
Aaron Rodgers | GB | 38 | 76 |
Tom Brady | TB | 37 | 75 |
Matthew Stafford | LAR | 37 | 74 |
Justin Fields | CHI | 36 | 72 |
Jalen Hurts | PHI | 34 | 68 |
Deshaun Watson | HOU | 32 | 64 |
Kirk Cousins | MIN | 30 | 61 |
Russel Wilson | SEA | 30 | 60 |
Ryan Tannehill | TEN | 25 | 50 |
Mac Jones | NE | 24 | 48 |
Carson Wentz | IND | 23 | 46 |
Tua Tagoviola | MIA | 22 | 43 |
Zach Wilson | NYJ | 20 | 40 |
Derek Carr | LV | 20 | 39 |
Matt Ryan | ATL | 19 | 39 |
Baker Mayfield | CLE | 18 | 37 |
Trey Lance | SF | 11 | 23 |
Jimmy Garoppolo | SF | 9 | 18 |
Taylor Heinecke | WFT | 8 | 16 |
Daniel Jones | NYG | 7 | 14 |
Taysom Hill | NO | 6 | 12 |
Jameis Winston | NO | 6 | 11 |
Cam Newton | CAR | 5 | 11 |
Sam Darnold | CAR | 5 | 10 |
Teddy Bridgewater | DEN | 4 | 9 |
Jared Goff | DET | 4 | 8 |
Jordan Love | GB | 3 | 6 |
Drew Lock | DEN | 2 | 4 |
Jacoby Brissett | MIA | 2 | 4 |
Mike Glennon | NYG | 1 | 1 |
Running Backs
Player | Team | Trade Value |
---|---|---|
Jonathan Taylor | IND | 99 |
Austin Ekeler | LAC | 94 |
Najee Harris | PIT | 93 |
Derrick Henry | TEN | 92 |
D'Andre Swift | DET | 91 |
Dalvin Cook | MIN | 90 |
Alvin Kamara | NO | 89 |
Nick Chubb | CLE | 89 |
Joe Mixon | CIN | 87 |
Christian McCaffrey | CAR | 86 |
Aaron Jones | GB | 85 |
Javonte Williams | DEN | 78 |
Antonio Gibson | WFT | 74 |
Leonard Fournette | TB | 72 |
Ezekiel Elliot | DAL | 70 |
Cordarelle Patterson | ATL | 65 |
James Robinson | JAX | 63 |
David Montgomery | CHI | 62 |
Saquon Barkley | NYG | 61 |
Josh Jacobs | LV | 57 |
J.K Dobbins | BAL | 55 |
Cam Akers | LAR | 52 |
Travis Etienne | JAX | 48 |
Clyde Edwards-Helaire | KC | 47 |
Kareem Hunt | CLE | 41 |
Michael Carter | NYJ | 40 |
Elijah Mitchell | SF | 39 |
Damien Harris | NE | 37 |
Devin Singletary | BUF | 35 |
Tony Pollard | DAL | 32 |
James Conner | ARI | 29 |
Miles Sanders | PHI | 28 |
Chase Edmonds | ARI | 22 |
AJ Dillon | GB | 21 |
Rhamondre Stevenson | NE | 21 |
Kenneth Gainwell | PHI | 20 |
Melvin Gordon III | DEN | 19 |
Myles Gaskin | MIA | 18 |
Rashaad Penny | SEA | 17 |
Devonte Freeman | BAL | 16 |
Chris Carson | SEA | 15 |
Zack Moss | BUF | 15 |
Trey Sermon | SF | 14 |
Kenyan Drake | ARI | 14 |
J.D McKissic | WFT | 13 |
Rex Burkhead | HOU | 13 |
Alexander Mattison | MIN | 12 |
Chuba Hubbard | CAR | 12 |
Duke Johnson | MIA | 11 |
Raheem Mostert | SF | 10 |
Ronald Jones II | TB | 9 |
Jamaal Williams | DET | 9 |
Sony Michel | LAR | 8 |
Devontae Booker | NYG | 7 |
Gus Edwards | BAL | 6 |
Mike Davis | ATL | 6 |
Nyheim Hines | IND | 6 |
Wide Receivers
Player | Team | Trade Value |
---|---|---|
Davante Adams | GB | 98 |
Justin Jefferson | MIN | 97 |
Tyreek Hill | KC | 95 |
Ja'Marr Chase | CIN | 94 |
Cooper Kupp | LAR | 93 |
AJ Brown | TEN | 92 |
Ceedee Lamb | DAL | 91 |
Deebo Samuel | SF | 90 |
Stefon Diggs | BUF | 90 |
DK Metcalf | SEA | 89 |
Jaylen Waddle | MIA | 88 |
DeAndre Hopkins | ARI | 87 |
Diontae Johnson | PIT | 85 |
Terry McLaurin | WFT | 80 |
Keenan Allen | LAC | 77 |
D.J. Moore | CAR | 75 |
Amari Cooper | DAL | 70 |
Chris Godwin | TB | 65 |
Mike Evans | TB | 62 |
Calvin Ridley | ATL | 60 |
Tee Higgins | CIN | 59 |
Marquise Brown | BAL | 58 |
Michael Pittman Jr. | IND | 57 |
Amon-Ra St. Brown | DET | 56 |
Courtland Sutton | DEN | 55 |
Mike Williams | LAC | 53 |
Devonta Smith | PHI | 52 |
Darnell Mooney | CHI | 51 |
Jerry Jeudy | DEN | 50 |
Chase Claypool | PIT | 47 |
Hunter Renfrow | LV | 38 |
Laviska Shenault Jr. | JAX | 35 |
Rondale Moore | ARI | 33 |
Tyler Lockett | SEA | 31 |
Michael Thomas | NO | 31 |
Kadarius Toney | NYG | 30 |
Elijah Moore | NYJ | 30 |
Brandin Cooks | HOU | 29 |
Adam Thielen | MIN | 28 |
Robert Woods | LAR | 26 |
JuJu Smith-Schuster | PIT | 25 |
Allen Robinson II | CHI | 24 |
Tyler Boyd | CIN | 24 |
Bryan Edwards | LV | 23 |
Christian Kirk | ARI | 23 |
Van Jefferson | LAR | 22 |
Devante Parker | MIA | 22 |
Kenny Golladay | NYG | 21 |
Jarvis Landry | CLE | 20 |
Russel Gage | ATL | 20 |
Sterling Shepard | NYG | 19 |
D.J Chark Jr. | JAX | 19 |
Parris Campbell | IND | 18 |
Dyami Brown | WFT | 18 |
Mecole Hardman | KC | 17 |
Odell Beckham Jr. | LAR | 16 |
Jakobi Meyers | NE | 16 |
Nico Collins | HOU | 14 |
Terrance Marshall | CAR | 14 |
Julio Jones | TEN | 13 |
T.Y Hilton | IND | 13 |
Robby Anderson | CAR | 11 |
Amari Rodgers | GB | 9 |
Marvin Jones Jr. | JAX | 9 |
Rashod Bateman | BAL | 8 |
Nelson Agholor | NE | 6 |
Parris Campbell | IND | 5 |
Preston Williams | MIA | 4 |
Tight Ends
Player | Team | Trade Value |
---|---|---|
Travis Kelce | KC | 70 |
Darren Waller | LV | 65 |
Mark Andrews | BAL | 60 |
George Kittle | SF | 58 |
Kyle Pitts | ATL | 55 |
T.J Hockensen | DET | 51 |
Noah Fant | DEN | 45 |
Mike Gesicki | MIA | 40 |
Pat Friermuth | PIT | 36 |
Dallas Goedert | PHI | 32 |
Dawson Knox | BUF | 29 |
Cole Kmet | CHI | 27 |
Dalton Schultz | DAL | 24 |
Hunter Henry | NE | 22 |
Logan Thomas | WFT | 20 |
Zach Ertz | ARI | 17 |
Adam Trautman | NO | 14 |
Rob Gronkowski | TB | 12 |
Jonnu Smith | NE | 10 |
Tyler Higbee | LAR | 10 |
Evan Engram | NYG | 8 |
Austin Hooper | CLE | 8 |
Robert Tonyan | GB | 7 |
Jared Cook | LAC | 6 |
O.J Howard | TB | 5 |
David Njoku | CLE | 4 |
Irv Smith Jr. | MIN | 4 |
Chris Herndon IV | MIN | 3 |
Eric Ebron | PIT | 3 |
Hayden Hurst | ATL | 3 |
Blake Jarwin | DAL | 2 |
Check out more Fantasy Football content from the F6P team.
2 comments
Where is Rhamondre Stevenson?
Thank you for the reminder. So many names to put out there sometimes I slip up. The chart has since been updated to include Stevenson