Welcome to the 2022 Fantasy Six Pack Fantasy Football Running Back Depth Chart!
Throughout the season, this depth chart will be updated weekly with the latest injury news and hierarchy changes for each NFL team. But, before you set your fantasy football lineups for sheer domination, be sure to review the in-depth explanation of each category on our depth chart.
Also, don't miss our Wide Receiver Depth Chart.
Running Back Depth Chart Category Breakdown
- Starting Backs: These players will likely be on the field for their team's first offensive series. However, the Starting Backs may not always receive the highest Snap% each week.
- Handcuffs: Players listed in this category will typically come into the game when the Starting Back exits. Handcuffs also become more valuable if their team's Starting Back suffers a major injury.
- Receiving Backs: These running backs tend to see the majority of the work on passing downs. Therefore, the Receiving Backs are especially valuable in PPR/Half-PPR leagues.
- Goal Line Backs: These players are likely to see the majority of the carries near the goal line. Even though these bruisers have a true knack for finding the end zone, their value can fluctuate weekly.
- RBBC: Teams marked with an asterisk (*) on the depth chart are using a Running Back By Committee approach. Simply put, these teams have multiple running backs that split the workload.
2022 Fantasy Football Running Back Depth Chart
For access to our award-winning rankings, our Discord server where you can get your league-specific advice, and much more, be sure to become an All-Access Member.
TEAMS | STARTING BACK(S) | HANDCUFF(S) | RECEIVING BACK(S) | GOAL LINE BACK(S) | INJURED RESERVE | Division |
---|---|---|---|---|---|---|
BUF * | Devin Singletary James Cook | Nyheim Hines | Nyheim Hines Devin Singletary | James Cook Nyheim Hines | AFC East | |
MIA | Raheem Mostert | Jeff Wilson Jr. Salvon Ahmed | Raheem Mostert | Raheem Mostert | Myles Gaskin (IR) | AFC East |
NE * | Rhomandre Stevenson Damien Harris | Pierre Strong Jr. Kevin Harris (O) | Rhomandre Stevenson | Rhomandre Stevenson Damien Harris | Ty Montgomery (IR) | AFC East |
NYJ * | Zonovan Knight Michael Carter | Ty Johnson James Robinson | Michael Carter Zonovan Knight | Zonovan Knight Michael Carter | Breece Hall (IR) | AFC East |
BAL | J.K. Dobbins | Gus Edwards Kenyan Drake Justice Hill | J.K. Dobbins Gus Edwards | J.K. Dobbins Gus Edwards | AFC North | |
CIN | Joe Mixon | Samaje Perine Chris Evans | Joe Mixon Samaje Perine | Joe Mixon | AFC North | |
CLE | Nick Chubb | Kareem Hunt D'Ernest Johnson | Kareem Hunt Nick Chubb | Nick Chubb Kareem Hunt | AFC North | |
PIT * | Jaylen Warren Najee Harris | Benny Snell Jr. | Najee Harris | Jaylen Warren Najee Harris | AFC North | |
HOU * | Rex Burkhead Royce Freeman | Dare Ogunbowale | Rex Burkhead | Rex Burkhead | Dameon Pierce (IR) | AFC South |
IND * | Zack Moss Deon Jackson | Jordan Wilkins | Deon Jackson Zack Moss | Zack Moss Deon Jackson | Jonathan Taylor (IR) | AFC South |
JAX | Travis Etienne | JaMycal Hasty Snoop Conner | Travis Etienne | Travis Etienne | AFC South | |
TEN | Derrick Henry (O) | Hassan Haskins | Derrick Henry (O) | Derrick Henry (O) | Dontrell Hilliard (IR) Trenton Cannon (IR) | AFC South |
DEN | Latavius Murray | Chase Edmonds Marlon Mack | Latavius Murray | Latavius Murray | Mike Boone (IR) Javonte Williams (IR) | AFC West |
KC * | Isiah Pacheco Jerick McKinnon | Ronald Jones | Jerick McKinnon | Isiah Pacheco | Clyde Edwards-Helaire (IR) | AFC West |
LAC | Austin Ekeler | Joshua Kelly Isaiah Spiller Sony Michel | Austin Ekeler | Austin Ekeler | AFC West | |
LV | Josh Jacobs | Ameer Abdullah Zamir White (Q) Brandon Bolden | Josh Jacobs Zamir White (Q) | Josh Jacobs Zamir White (Q) | AFC West | |
DAL * | Tony Pollard (O) Ezekiel Elliott | Malik Davis | Tony Pollard (O) Ezekiel Elliott | Ezekiel Elliott Tony Pollard (O) | Rico Dowdle (IR) | NFC East |
NYG | Saquon Barkley | Matt Breida Gary Brightwell | Saquon Barkley | Saquon Barkley | NFC East | |
PHI | Miles Sanders | Kenneth Gainwell Boston Scott Trey Sermon (O) | Miles Sanders Kenneth Gainwell | Miles Sanders Boston Scott | NFC East | |
WAS * | Antonio Gibson (O) Brian Robinson | Jonathan Williams | Antonio Gibson (O) | Brian Robinson | J.D. McKissic (IR) | NFC East |
CHI | David Montgomery | Khalil Herbert Trestan Ebner Darrynton Evans (O) | David Montgomery | David Montgomery | NFC North | |
DET | D'Andre Swift | Jamaal Williams Craig Reynolds Justin Jackson (O) | D'Andre Swift Jamaal Williams | D'Andre Swift Jamaal Williams | NFC North | |
GB | Aaron Jones | A.J. Dillon | Aaron Jones A.J. Dillon | A.J. Dillon Aaron Jones | NFC North | |
MIN | Dalvin Cook | Alexander Mattison Kene Nwangwu | Dalvin Cook Alexander Mattison | Dalvin Cook | NFC North | |
ATL * | Tyler Allgeier Cordarrelle Patterson | Avery Williams | Cordarrelle Patterson Tyler Allgeier | Tyler Allgeier | Caleb Huntley (IR) | NFC South |
CAR * | D'Onta Foreman Chubba Hubbard | Raheem Blackshear | D'Onta Foreman | D'Onta Foreman Chubba Hubbard | NFC South | |
NO | Alvin Kamara | David Johnson Eno Benjamin Dwayne Washington (O) | Alvin Kamara | Alvin Kamara | Mark Ingram (IR) | NFC South |
TB * | Rachaad White Leonard Fournette | Giovani Bernard Ke'Shawn Vaughn | Giovani Bernard Rachaad White | Rachaad White Leonard Fournette | NFC South | |
ARI | James Conner | Keaontay Ingram Corey Clement | James Conner | James Conner | Darrel Williams (IR) | NFC West |
LAR | Cam Akers | Kyren Williams Ronnie Rivers | Cam Akers | Cam Akers Kyren Williams | NFC West | |
SEA | Kenneth Walker III (Q) | Travis Homer (Q) DeeJay Dallas Tony Jones Jr. | Kenneth Walker III (Q) | Kenneth Walker III (Q) | Rashaad Penny (IR) | NFC West |
SF | Christian McCaffrey | Jordan Mason Tyrion Davis-Price | Christian McCaffrey | Christian McCaffrey | Elijah Mitchell (IR) | NFC West |
Depth Chart Injury Status Key
(Q) = Questionable / (D) = Doubtful / (O) = Out/Inactive / (SUS) = Reserve/NFL Suspended List
(IR) = Injured Reserve / (IR-R) = Designated for IR Return / (NFI-R) = Reserve/Non-Football Illness
Get direct access to our award-winning analysts via Discord, cheat sheets, and more by signing up for an F6P Membership.
5 comments
[…] provides an early running back depth chart to help you prep for draft […]
[…] RB Depth Chart […]
[…] RB Depth Chart […]
who are the must own handcuffs would you say? im currently holding damien harris and malcolm brown.. but i dont see much upside.
would you rather drop them and pick up guys like armstead and bonnafon (if you’re a CMC owner)?
I would have no problem dropping Harris in any non-dynasty format. I’m not a huge fan of NE RB as it is due to their inconsistency week-to-week. Brown does have some upside, especially if something were to happen to Gurley. But, even then, I could see a timeshare with Henderson.
My Top-2 handcuffs would be Gus Edwards and Alexander Mattison, with Armstead/Bonnafon as my 3a/3b. Edwards has already been utilized a fair amount, and I think he would easily get the nod over Justice Hill if something were to happen to Ingram. Please Baltimore is a run-first team. As is Minnesota, and we know that Cook has a checkered injury history, hence why I love Mattison’s upside. The other guys are good to hold, but their value hinges on the health of Fournette and CMC.