Welcome to the Fantasy Six Pack Fantasy Football Running Back Depth Chart!
Throughout the season, this depth chart will be updated weekly with the latest injury news and hierarchy changes for each NFL team. But, before you set your fantasy football lineups for sheer domination, be sure to review the in-depth explanation of each category on our depth chart.
Also, don't miss our Wide Receiver Depth Chart.
Running Back Depth Chart Category Breakdown
- Starting Backs: These players will likely be on the field for their team's first offensive series. However, the Starting Backs may not always receive the highest Snap% each week.
- Handcuffs: Players listed in this category will typically come into the game when the Starting Back exits. Handcuffs also become more valuable if their team's Starting Back suffers a major injury.
- Receiving Backs: These running backs tend to see the majority of the work on passing downs. Therefore, the Receiving Backs are especially valuable in PPR/Half-PPR leagues.
- Goal Line Backs: These players are likely to see the majority of the carries near the goal line. Even though these bruisers have a true knack for finding the end zone, their value can fluctuate weekly.
- RBBC: Teams marked with an asterisk (*) on the depth chart are using a Running Back By Committee approach. Simply put, these teams have multiple running backs that split the workload.
2022 Fantasy Football Running Back Depth Chart
For access to our award-winning rankings, our Discord server where you can get your league-specific advice, and much more, be sure to become an All-Access Member.
TEAMS | STARTING BACK(S) | HANDCUFF(S) | RECEIVING BACK(S) | GOAL LINE BACK(S) | INJURED RESERVE | Division |
---|---|---|---|---|---|---|
BUF | James Cook | Damien Harris Nyheim Hines | Nyheim Hines Latavius Murray | James Cook Damien Harris | AFC East | |
MIA | Raheem Mostert | Jeff Wilson Jr. De'Von Achane | Jeff Wilson Jr. Raheem Mostert | Raheem Mostert De'Von Achane | AFC East | |
NE | Rhomandre Stevenson | Ty Montgomery James Robinson | Rhomandre Stevenson Ty Montgomery | Rhomandre Stevenson | AFC East | |
NYJ | Breece Hall | Zonovan Knight Michael Carter | Breece Hall Zonovan Knight | Breece Hall Michael Carter | AFC East | |
BAL | J.K. Dobbins | Gus Edwards Justice Hill | J.K. Dobbins Gus Edwards | J.K. Dobbins Gus Edwards | AFC North | |
CIN | Joe Mixon | Chase Brown Chris Evans | Joe Mixon Trayveon Williams | Joe Mixon | AFC North | |
CLE | Nick Chubb | Demetric Felton Jr. Jerome Ford | Nick Chubb Demetric Felton Jr. | Nick Chubb | AFC North | |
PIT | Najee Harris | Jaylen Warren Anthony McFarland Jr. | Najee Harris Jaylen Warren | Najee Harris | AFC North | |
HOU | Dameon Pierce | Devin Singletary Dare Ogunbowale | Dameon Pierce Mike Boone | Dameon Pierce | AFC South | |
IND | Jonathan Taylor | Zack Moss Deon Jackson | Jonathan Taylor Zack Moss | Jonathan Taylor | AFC South | |
JAX | Travis Etienne | Tank Bigsby JaMycal Hasty | Travis Etienne | Travis Etienne | AFC South | |
TEN | Derrick Henry | Tyjae Spears Hassan Haskins | Derrick Henry | Derrick Henry | AFC South | |
DEN | Javonte Williams | Samaje Perine Tony Jones Jr. | Samaje Perine Javonte Williams | Javonte Williams Samaje Perine | AFC West | |
KC | Isiah Pacheco | Jerick McKinnon Clyde Edwards-Helaire | Jerick McKinnon | Isiah Pacheco | AFC West | |
LV | Josh Jacobs | Ameer Abdullah Zamir White Brandon Bolden | Josh Jacobs Zamir White | Josh Jacobs | AFC West | |
LAC | Austin Ekeler | Joshua Kelley Isaiah Spiller | Austin Ekeler | Austin Ekeler | AFC West | |
DAL | Tony Pollard | Malik Davis Deuce Vaughn | Tony Pollard Ronald Jones | Tony Pollard | NFC East | |
NYG | Saquon Barkley | Matt Breida Gary Brightwell Eric Gray | Saquon Barkley | Saquon Barkley | NFC East | |
PHI | D'Andre Swift | Kenneth Gainwell Rashaad Penny | D'Andre Swift Kenneth Gainwell | D'Andre Swift Rashaad Penny | NFC East | |
WAS | Brian Robinson | Antonio Gibson Jonathan Williams | Antonio Gibson | Brian Robinson | NFC East | |
CHI | D'Onta Foreman | Khalil Herbert Roschon Johnson | Khalil Herbert Travis Homer | D'Onta Foreman | NFC North | |
DET | David Montgomery | Jahmyr Gibbs Craig Reynolds | Jahmyr Gibbs | David Montgomery | NFC North | |
GB | Aaron Jones | AJ Dillon Lew Nichols | Aaron Jones AJ Dillon | AJ Dillon Aaron Jones | NFC North | |
MIN | Dalvin Cook | Alexander Mattison DeWayne McBride | Dalvin Cook Alexander Mattison | Dalvin Cook | NFC North | |
ATL | Bijan Robinson | Tyler Allgeier Cordarrelle Patterson | Bijan Robinson Cordarrelle Patterson | Bijan Robinson Tyler Allgeier | NFC South | |
CAR | Miles Sanders | Chubba Hubbard Raheem Blackshear | Miles Sanders Chubba Hubbard | Miles Sanders Chubba Hubbard | NFC South | |
NO | Alvin Kamara | Jamaal Williams Kendre Miller | Alvin Kamara Jamaal Williams | Alvin Kamara | NFC South | |
TB | Rachaad White | Chase Edmonds Ke'Shawn Vaughn | Chase Edmonds Rachaad White | Rachaad White | NFC South | |
ARI | James Conner | Keaontay Ingram Corey Clement | James Conner | James Conner | NFC West | |
LAR | Cam Akers | Kyren Williams Zach Evans | Cam Akers | Cam Akers | NFC West | |
SF | Christian McCaffrey | Elijah Mitchell Jordan Mason | Christian McCaffrey | Christian McCaffrey | NFC West | |
SEA | Kenneth Walker III | Zach Charbonnet DeeJay Dallas | Kenneth Walker III Zach Charbonnet | Kenneth Walker III | NFC West |
Depth Chart Injury Status Key
(Q) = Questionable / (D) = Doubtful / (O) = Out/Inactive / (SUS) = Reserve/NFL Suspended List
(IR) = Injured Reserve / (IR-R) = Designated for IR Return / (NFI-R) = Reserve/Non-Football Illness
Get direct access to our award-winning analysts via Discord, cheat sheets, and more by signing up for an F6P Membership.
5 comments
[…] provides an early running back depth chart to help you prep for draft […]
[…] RB Depth Chart […]
[…] RB Depth Chart […]
who are the must own handcuffs would you say? im currently holding damien harris and malcolm brown.. but i dont see much upside.
would you rather drop them and pick up guys like armstead and bonnafon (if you’re a CMC owner)?
I would have no problem dropping Harris in any non-dynasty format. I’m not a huge fan of NE RB as it is due to their inconsistency week-to-week. Brown does have some upside, especially if something were to happen to Gurley. But, even then, I could see a timeshare with Henderson.
My Top-2 handcuffs would be Gus Edwards and Alexander Mattison, with Armstead/Bonnafon as my 3a/3b. Edwards has already been utilized a fair amount, and I think he would easily get the nod over Justice Hill if something were to happen to Ingram. Please Baltimore is a run-first team. As is Minnesota, and we know that Cook has a checkered injury history, hence why I love Mattison’s upside. The other guys are good to hold, but their value hinges on the health of Fournette and CMC.