Let’s take a look at the Wisdom of the Crowd MLB DFS 4-5-21 FanDuel Value Picks!
If you are looking for a way to reduce your player pool, our list of value picks below is a great place to start!
Every player listed below is equal to or cheaper than the median price for the position.
The New York Mets will finally take the field after their Opening Weekend series with the Washington Nationals was postponed due to COVID issues in the Nats organization.
Washington will start their season tomorrow against the Atlanta Braves.
And for anybody who decides they want to fade Jacob deGrom at the Philadelphia Phillies tonight, I included some value pitchers below too!
MLB DFS 4-5-21 FanDuel Value Picks
(5:30pm EST update)
Click here for updated MLB DFS Projections. You can download them and use the optimizer for free!
Seven Game Slate
Mets @ Phillies
Jacob deGrom @ Matt Moore
Rays @ Red Sox
Michael Wacha @ Nick Pivetta
Brewers @ Cubs
Brett Anderson @ Trevor Williams
Astros @ Angels
Luis Garcia @ Jose Quintana
Dodgers @ A's
Dustin May @ Frankie Montas
White Sox @ Mariners
Carlos Rodon @ Justus Sheffield
Giants @ Padres
Anthony DeSclafani @ Adrian Morejon
Catcher/First Base
Player | Pos | Team | Opp | Salary | Proj | Value | CoreVal |
---|---|---|---|---|---|---|---|
James McCann | C | NYM | @PHI - Moore (L) | 2500 | 11.6 | 4.6 | 5.4 |
Christian Vazquez | C | BOS | TB - Wacha (R) | 2500 | 10.4 | 4.2 | 4.3 |
Wilmer Flores | 2B/1B | SF | @SD - Morejon (L) | 2700 | 10.7 | 4.0 | 4.2 |
CoreVal: ((Proj*Proj)/Salary)*100
Second Base
Player | Pos | Team | Opp | Salary | Proj | Value | CoreVal |
---|---|---|---|---|---|---|---|
Joey Wendle | 3B/2B | TB | @BOS - Pivetta (R) | 2700 | 11.9 | 4.4 | 5.3 |
Kike Hernandez | 2B/OF | BOS | TB - Wacha (R) | 2700 | 11.7 | 4.3 | 5.0 |
Wilmer Flores | 2B/1B | SF | @SD - Morejon (L) | 2700 | 10.7 | 4.0 | 4.2 |
Jeff McNeil | 2B/3B | NYM | @PHI - Moore (L) | 2600 | 10.5 | 4.0 | 4.2 |
CoreVal: ((Proj*Proj)/Salary)*100
Third Base
Player | Pos | Team | Opp | Salary | Proj | Value | CoreVal |
---|---|---|---|---|---|---|---|
Yoshi Tsutsugo | OF/3B | TB | @BOS - Pivetta (R) | 2500 | 14.0 | 5.6 | 7.8 |
Joey Wendle | 3B/2B | TB | @BOS - Pivetta (R) | 2700 | 11.9 | 4.4 | 5.3 |
J.D. Davis | 3B/OF | NYM | @PHI - Moore (L) | 2400 | 10.7 | 4.4 | 4.7 |
Jeff McNeil | 2B/3B | NYM | @PHI - Moore (L) | 2600 | 10.5 | 4.0 | 4.2 |
Luis Urias | 3B/SS | MIL | @CHC - Williams (R) | 2100 | 9.2 | 4.4 | 4.0 |
CoreVal: ((Proj*Proj)/Salary)*100
Shortstop
Player | Pos | Team | Opp | Salary | Proj | Value | CoreVal |
---|---|---|---|---|---|---|---|
Willy Adames | SS | TB | @BOS - Pivetta (R) | 2300 | 11.5 | 5.0 | 5.7 |
Orlando Arcia | SS | MIL | @CHC - Williams (R) | 2000 | 9.9 | 5.0 | 4.9 |
Luis Urias | 3B/SS | MIL | @CHC - Williams (R) | 2100 | 9.2 | 4.4 | 4.0 |
CoreVal: ((Proj*Proj)/Salary)*100
Outfield
Player | Pos | Team | Opp | Salary | Proj | Value | CoreVal |
---|---|---|---|---|---|---|---|
Yoshi Tsutsugo | OF/3B | TB | @BOS - Pivetta (R) | 2500 | 14.0 | 5.6 | 7.8 |
Manuel Margot | OF | TB | @BOS - Pivetta (R) | 2600 | 12.7 | 4.9 | 6.2 |
Kevin Kiermaier | OF | TB | @BOS - Pivetta (R) | 2200 | 11.4 | 5.2 | 5.9 |
Kevin Pillar | OF | NYM | @PHI - Moore (L) | 2500 | 11.6 | 4.6 | 5.4 |
Jackie Bradley | OF | MIL | @CHC - Williams (R) | 2300 | 11.1 | 4.8 | 5.4 |
Kike Hernandez | 2B/OF | BOS | TB - Wacha (R) | 2700 | 11.7 | 4.3 | 5.0 |
J.D. Davis | 3B/OF | NYM | @PHI - Moore (L) | 2400 | 10.7 | 4.4 | 4.7 |
Jake Marisnick | OF | CHC | MIL - Anderson (L) | 2100 | 9.9 | 4.7 | 4.7 |
Avisail Garcia | OF | MIL | @CHC - Williams (R) | 2400 | 10.5 | 4.4 | 4.6 |
Ian Happ | OF/2B | CHC | MIL - Anderson (L) | 2800 | 11.1 | 4.0 | 4.4 |
Hunter Renfroe | OF | BOS | TB - Wacha (R) | 2700 | 10.8 | 4.0 | 4.3 |
A.J. Pollock | OF | LAD | @OAK - Montas (R) | 2800 | 10.7 | 3.8 | 4.1 |
CoreVal: ((Proj*Proj)/Salary)*100
Pitcher
Player | Team | Opp | Salary | Proj | Value | CoreVal |
---|---|---|---|---|---|---|
Adrian Morejon | SD | SF - DeSclafani (R) | 5900 | 29.3 | 5.0 | 14.6 |
Carlos Rodon | CWS | @SEA - Sheffield (L) | 6300 | 28.0 | 4.4 | 12.4 |
Dustin May | LAD | @OAK - Montas (R) | 6800 | 28.7 | 4.2 | 12.1 |
Justus Sheffield | SEA | CWS - Rodon (L) | 7200 | 27.1 | 3.8 | 10.2 |
CoreVal: ((Proj*Proj)/Salary)*100
Click here for updated MLB DFS Projections. You can download them and use the optimizer for free!