Let’s take a look at the Wisdom of the Crowd NBA DFS 1-22-21 FanDuel Value Picks!
If you are looking for a way to reduce your player pool, our list of value picks below is a great place to start!
The NBA only had three games scheduled last night. Thankfully, this was not because of COVID-related postponements.
Tonight we get a big-time 11 game slate, despite two postponed contests – Wizards/Bucks and Grizzlies/Blazers.
Thankfully, online sports betting is slowly becoming mainstream in North America, like FanDuel Sportsbook Colorado. I personally cannot wait until we here in North Carolina get to place some bets from the comfort of our couches!
Injury Report
- Jayson Tatum (COVID) is still out for the Celtics
- Kevin Durant (Achilles) has officially been ruled out by the Nets
- Christian Wood (ankle) and John Wall (knee) are out for the Rockets
- Karl-Anthony Towns is still out for the Wolves while Juan Hernangomez will also sit this one out due to COVID. Ricky Rubio has been upgraded to questionable
- The Mavs will be without Dorian Finney-Smith, Josh Richardson, Dwight Powell and Maxi Kleber because of COVID
- No Al Horford (personal) for the Thunder tonight
- Wendell Carter (thigh) has officially been ruled out for the Bulls
- Michael Porter Jr. (conditioning) is questionable to make his return to the Nuggets lineup
- The Miami Heat will be without Jimmy Butler (COVID) and Tyler Herro (neck) tonight
- Pascal Siakam (groin) will play tonight but Kyle Lowry (foot) has been ruled out by the Raptors
- Seth Curry (conditioning) is available to play tonight for the Sixers
- Myles Turner (hand) will play for the Pacers tonight
NBA DFS 1-22-21 FanDuel Value Picks (5:45 PM Update)
Click here for updated NBA DFS Projections. You can download them and use the optimizer for free!
15 years ago today 💜💛
Kobe Bryant, 81 points. pic.twitter.com/6lW5SdM9te
— NBA (@NBA) January 22, 2021
Point Guards
Player | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|
Goran Dragic | MIA | TOR | 5200 | 31.9 | 6.1 | 19.6 |
Elfrid Payton | NY | SAC | 5300 | 27.8 | 5.2 | 14.5 |
Jalen Brunson | DAL | SA | 3900 | 22.7 | 5.8 | 13.3 |
Cole Anthony | ORL | IND | 5000 | 23.3 | 4.7 | 10.8 |
Patrick Beverley | LAC | OKC | 4600 | 21.5 | 4.7 | 10.0 |
CoreVal: ((Proj*Proj)/Salary)*100
Shooting Guards
Player | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|
Tyrese Haliburton | SAC | NY | 5100 | 24.4 | 4.8 | 11.7 |
Cam Reddish | ATL | MIN | 4500 | 22.4 | 5.0 | 11.2 |
Terrence Ross | ORL | IND | 5300 | 24.0 | 4.5 | 10.9 |
Norman Powell | TOR | MIA | 4800 | 22.6 | 4.7 | 10.7 |
Terence Davis | TOR | MIA | 3500 | 18.5 | 5.3 | 9.8 |
CoreVal: ((Proj*Proj)/Salary)*100
Small Forwards
Player | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|
Joe Harris | BKN | CLE | 4800 | 24.8 | 5.2 | 12.8 |
Jae'Sean Tate | HOU | DET | 4600 | 24.3 | 5.3 | 12.8 |
Otto Porter | CHI | CHA | 5000 | 25.3 | 5.1 | 12.8 |
Justin Holiday | IND | ORL | 4200 | 21.7 | 5.2 | 11.2 |
Cameron Johnson | PHO | DEN | 4300 | 21.5 | 5.0 | 10.8 |
Josh Jackson | DET | HOU | 4200 | 20.9 | 5.0 | 10.4 |
CoreVal: ((Proj*Proj)/Salary)*100
Power Forwards
Player | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|
Jarred Vanderbilt | MIN | ATL | 4800 | 25.1 | 5.2 | 13.2 |
Thaddeus Young | CHI | CHA | 3800 | 21.9 | 5.8 | 12.6 |
Isaiah Roby | OKC | LAC | 4500 | 22.3 | 5.0 | 11.1 |
James Johnson | DAL | SA | 4700 | 22.8 | 4.8 | 11.0 |
Jeff Green | BKN | CLE | 4600 | 21.2 | 4.6 | 9.8 |
CoreVal: ((Proj*Proj)/Salary)*100
Centers
Player | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|
DeMarcus Cousins | HOU | DET | 4500 | 38.9 | 8.6 | 33.7 |
Mitchell Robinson | NY | SAC | 5600 | 30.3 | 5.4 | 16.4 |
Naz Reid | MIN | ATL | 4700 | 26.6 | 5.7 | 15.1 |
Mason Plumlee | DET | HOU | 5500 | 28.7 | 5.2 | 15.0 |
DeAndre Jordan | BKN | CLE | 4800 | 26.2 | 5.5 | 14.3 |
Kelly Olynyk | MIA | TOR | 5200 | 25.5 | 4.9 | 12.5 |
CoreVal: ((Proj*Proj)/Salary)*100
Click here for updated NBA DFS Projections. You can download them and use the optimizer for free!