Six game NBA DFS main slate tonight (11-11-19) which means finding value plays is going to be more important than ever!
Blake Griffin will make his 2019-20 NBA season debut tonight for the Pistons, who play the Wolves. In that game, Derrick Rose (hamstring) says he will play, but Jeff Teague (illness) and Shabazz Napier (hamstring) have been downgraded to out!
Looking at injury reports, Lonzo Ball (groin) is listed as out again for the Pelicans who play the Rockets tonight.
Enes Kanter (knee) will play for the Celtics against the Mavericks.
Draymond Green (finger) and Eric Paschall (hip) will play tonight for the Warriors at home, against the Jazz.
Click here for updated Fantasy Basketball Rest of Season Rankings!
NBA DFS 11-11-19 Value Plays
ESPN story on All-Star Blake Griffin planning to make his season-debut on Monday: https://t.co/Tvwz6eOP5B
— Adrian Wojnarowski (@wojespn) November 9, 2019
Click here for updated DFS Projections and to use the free lineup optimizer!
Six Game Main Slate
- Rockets (-6) @ Pelicans - 246 o/u
- Grizzlies @ Spurs (-10.5) - 224
- Raptors @ Clippers (-10) - 221.5
- Wolves @ Pistons (-2.5) - 222.5
- Mavericks @ Celtics (-3.5) - 220
- Jazz (-8) @ Warriors - 211
Rather than using traditional value ((Projection/Salary)*1000), we square the projections first to calculate CoreVal.
Top Projected Value Plays on DraftKings (6:15 PM EST update)
Player | Pos | Team | Game | Salary | Proj | Value | CoreVal |
---|---|---|---|---|---|---|---|
Patrick Beverley | PG/SG | LAC | TOR@LAC | 5100 | 26.4 | 5.2 | 13.7 |
Marcus Smart | PG/SG | BOS | DAL@BOS | 5400 | 26.4 | 4.9 | 12.9 |
Derrick White | PG/SG | SA | MEM@SA | 4400 | 22.6 | 5.1 | 11.6 |
Delon Wright | PG/SG | DAL | DAL@BOS | 4000 | 20.7 | 5.2 | 10.7 |
Alec Burks | PG/SG | GS | UTA@GS | 5200 | 23.2 | 4.5 | 10.4 |
Bryn Forbes | PG/SG | SA | MEM@SA | 4400 | 20.7 | 4.7 | 9.8 |
J.J. Redick | SG/SF | NO | HOU@NO | 4700 | 23.7 | 5.0 | 11.9 |
Norman Powell | SG/SF | TOR | TOR@LAC | 4200 | 22.2 | 5.3 | 11.8 |
Eric Gordon | SG/SF | HOU | HOU@NO | 3900 | 21.2 | 5.4 | 11.6 |
Landry Shamet | SG/SF | LAC | TOR@LAC | 3500 | 19.0 | 5.4 | 10.3 |
Danuel House | SF/PF | HOU | HOU@NO | 5300 | 25.5 | 4.8 | 12.3 |
P.J. Tucker | SF/PF | HOU | HOU@NO | 5200 | 24.6 | 4.7 | 11.7 |
Rudy Gay | SF/PF | SA | MEM@SA | 4600 | 23.2 | 5.0 | 11.7 |
Joe Ingles | SF/PF | UTA | UTA@GS | 4400 | 22.4 | 5.1 | 11.4 |
Kenrich Williams | SF/PF | NO | HOU@NO | 4300 | 21.9 | 5.1 | 11.2 |
JaMychal Green | SF/PF | LAC | TOR@LAC | 3800 | 19.5 | 5.1 | 10.0 |
Chris Boucher | PF/C | TOR | TOR@LAC | 3400 | 25.9 | 7.6 | 19.8 |
Derrick Favors | PF/C | NO | HOU@NO | 4700 | 28.5 | 6.1 | 17.3 |
Jaren Jackson | PF/C | MEM | MEM@SA | 5300 | 28.2 | 5.3 | 15.0 |
Marc Gasol | C | TOR | TOR@LAC | 5400 | 30.2 | 5.6 | 16.9 |
Dwight Powell | C | DAL | DAL@BOS | 5200 | 25.1 | 4.8 | 12.1 |
Willie Cauley-Stein | C | GS | UTA@GS | 4200 | 22.1 | 5.3 | 11.6 |
Top Projected Value Plays on FanDuel (6:15 PM EST update)
Player | Pos | Team | Game | Salary | Proj | Value | CoreVal |
---|---|---|---|---|---|---|---|
Patrick Beverley | PG | LAC | TOR@LAC | 5300 | 26.1 | 4.9 | 12.8 |
Derrick White | PG | SA | MEM@SA | 4400 | 23.0 | 5.2 | 12.1 |
Landry Shamet | PG | LAC | TOR@LAC | 3600 | 17.8 | 4.9 | 8.8 |
Marcus Smart | SG | BOS | DAL@BOS | 5400 | 26.6 | 4.9 | 13.1 |
J.J. Redick | SG | NO | HOU@NO | 4500 | 22.2 | 4.9 | 10.9 |
Norman Powell | SG | TOR | TOR@LAC | 4300 | 21.4 | 5.0 | 10.6 |
Delon Wright | SG | DAL | DAL@BOS | 4600 | 20.8 | 4.5 | 9.4 |
Bryn Forbes | SG | SA | MEM@SA | 4200 | 19.6 | 4.7 | 9.1 |
Kenrich Williams | SF | NO | HOU@NO | 3900 | 22.1 | 5.7 | 12.5 |
Jarrett Culver | SF | MIN | MIN@DET | 3800 | 21.1 | 5.5 | 11.7 |
Danuel House | SF | HOU | HOU@NO | 5500 | 24.8 | 4.5 | 11.1 |
Rudy Gay | SF | SA | MEM@SA | 4600 | 22.6 | 4.9 | 11.1 |
Joe Ingles | SF | UTA | UTA@GS | 4700 | 21.6 | 4.6 | 10.0 |
Eric Gordon | SF | HOU | HOU@NO | 4200 | 20.1 | 4.8 | 9.6 |
Josh Okogie | SF | MIN | MIN@DET | 4000 | 19.5 | 4.9 | 9.5 |
Derrick Favors | PF | NO | HOU@NO | 5300 | 29.0 | 5.5 | 15.9 |
P.J. Tucker | PF | HOU | HOU@NO | 5400 | 24.6 | 4.6 | 11.2 |
Royce O'Neale | PF | UTA | UTA@GS | 4000 | 20.0 | 5.0 | 10.0 |
JaMychal Green | PF | LAC | TOR@LAC | 3700 | 18.8 | 5.1 | 9.5 |
Chris Boucher | C | TOR | TOR@LAC | 4100 | 27.6 | 6.7 | 18.6 |
Marc Gasol | C | TOR | TOR@LAC | 5200 | 29.9 | 5.8 | 17.2 |
Dwight Powell | C | DAL | DAL@BOS | 5100 | 25.1 | 4.9 | 12.4 |
Willie Cauley-Stein | C | GS | UTA@GS | 4900 | 22.9 | 4.7 | 10.7 |
Click here for updated DFS Projections and to use the free lineup optimizer!
Check out the rest of the 2019-20 Fantasy Basketball coverage to help win your leagues.