Nine game NBA DFS main slate tonight (11-18-19) which means finding value plays is going to be more important than ever!
Looking at the injury reports, Domantas Sabonis (hip) is questionable for the Pacers vs the Nets. Kyrie Irving (shoulder) and Jeremy Lamb (ankle) have now been ruled out.
Kawhi Leonard (knee) and Patrick Beverley (calf) are questionable for the Clippers, who did see Paul George debut this past weekend. George has scored 70 points in 44 minutes of action over two games.
Andrew Wiggins is doubtful (illness) for the Wolves.
The Cavaliers have listed both Kevin Love (back) and Larry Nance (thumb) out tonight against the Knicks at Madison Square Garden.
Carmelo Anthony will not make his Blazers debut and return to the NBA tonight.
Click here for updated Fantasy Basketball Rest of Season Rankings!
NBA DFS 11-18-19 Value Plays
Click here for updated DFS Projections and to use the free lineup optimizer!
Paul George already has 25 PTS in the first half
No rust for PG pic.twitter.com/DzHASxut7P
— Bleacher Report (@BleacherReport) November 17, 2019
Nine Game Main Slate
- Bucks (-8.5) @ Bulls – 231 o/u
- Blazers @ Rockets (-7.5) – 230
- Celtics @ Suns (-3.5) – 227
- Spurs @ Mavs (-4.5) – 224.5
- Thunder @ Clippers (-9) – 222
- Wolves @ Jazz (-9.5) – 219
- Pacers @ Nets (-2) – 214
- Hornets @ Raptors (-8.5) – 214
- Cavs @ Knicks (-5.5) – 210
Rather than using traditional value ((Projection/Salary)*1000), we square the projections first to calculate CoreVal.
Top Projected Value Plays on DraftKings (6:15 PM EST update)
Player | Pos | Team | Game | Salary | Proj | Value | CoreVal |
---|---|---|---|---|---|---|---|
Darius Garland | PG | CLE | CLE@NY | 4100 | 22.0 | 5.4 | 11.8 |
Frank Ntilikina | PG/SG | NY | CLE@NY | 4100 | 22.2 | 5.4 | 12.0 |
Tomas Satoransky | PG/SG | CHI | MIL@CHI | 4900 | 23.7 | 4.8 | 11.4 |
Delon Wright | PG/SG | DAL | SA@DAL | 4000 | 20.5 | 5.1 | 10.5 |
Jordan Clarkson | PG/SF | CLE | CLE@NY | 4600 | 23.2 | 5.1 | 11.7 |
Jarrett Culver | PG/SF | MIN | MIN@UTA | 4400 | 22.6 | 5.1 | 11.6 |
Justin Holiday | SG/SF | IND | IND@BKN | 4200 | 24.2 | 5.8 | 14.0 |
Joe Ingles | SG/SF | UTA | MIN@UTA | 4100 | 21.3 | 5.2 | 11.1 |
OG Anunoby | SF/PF | TOR | CHA@TOR | 4600 | 26.7 | 5.8 | 15.5 |
Danuel House | SF/PF | HOU | POR@HOU | 3700 | 23.4 | 6.3 | 14.8 |
Miles Bridges | SF/PF | CHA | CHA@TOR | 4300 | 24.0 | 5.6 | 13.4 |
Cedi Osman | SF/PF | CLE | CLE@NY | 4100 | 23.0 | 5.6 | 12.9 |
Rondae Hollis-Jefferson | SF/PF | TOR | CHA@TOR | 4700 | 24.5 | 5.2 | 12.7 |
P.J. Tucker | SF/PF | HOU | POR@HOU | 4800 | 24.0 | 5.0 | 12.0 |
Thaddeus Young | SF/PF | CHI | MIL@CHI | 4100 | 21.9 | 5.3 | 11.7 |
Dzanan Musa | SF/PF | BKN | IND@BKN | 3600 | 20.3 | 5.6 | 11.4 |
Nassir Little | SF/PF | POR | POR@HOU | 3300 | 19.1 | 5.8 | 11.1 |
Frank Kaminsky | PF/C | PHO | BOS@PHO | 4800 | 23.0 | 4.8 | 11.0 |
Maxi Kleber | PF/C | DAL | SA@DAL | 4200 | 20.8 | 4.9 | 10.3 |
Daniel Theis | PF/C | BOS | BOS@PHO | 4000 | 20.2 | 5.1 | 10.2 |
Jarrett Allen | C | BKN | IND@BKN | 4900 | 26.9 | 5.5 | 14.7 |
Dwight Powell | C | DAL | SA@DAL | 4500 | 23.1 | 5.1 | 11.9 |
Enes Kanter | C | BOS | BOS@PHO | 4000 | 20.8 | 5.2 | 10.8 |
Top Projected Value Plays on FanDuel (6:15 PM EST update)
Player | Pos | Team | Game | Salary | Proj | Value | CoreVal |
---|---|---|---|---|---|---|---|
Aaron Holiday | PG | IND | IND@BKN | 4100 | 30.5 | 7.4 | 22.6 |
Frank Ntilikina | PG | NY | CLE@NY | 4300 | 22.2 | 5.2 | 11.5 |
Darius Garland | PG | CLE | CLE@NY | 4500 | 21.4 | 4.8 | 10.2 |
George Hill | PG | MIL | MIL@CHI | 4000 | 18.4 | 4.6 | 8.5 |
Norman Powell | SG | TOR | CHA@TOR | 4600 | 22.3 | 4.9 | 10.8 |
Donte DiVincenzo | SG | MIL | MIL@CHI | 4100 | 19.4 | 4.7 | 9.1 |
Garrett Temple | SG | BKN | IND@BKN | 3900 | 18.2 | 4.7 | 8.5 |
Sterling Brown | SG | MIL | MIL@CHI | 3700 | 17.7 | 4.8 | 8.4 |
Justin Holiday | SF | IND | IND@BKN | 3800 | 24.2 | 6.4 | 15.4 |
Jarrett Culver | SF | MIN | MIN@UTA | 4200 | 22.2 | 5.3 | 11.7 |
Cedi Osman | SF | CLE | CLE@NY | 4300 | 22.1 | 5.1 | 11.4 |
Dzanan Musa | SF | BKN | IND@BKN | 3500 | 19.5 | 5.6 | 10.8 |
Nicolas Batum | SF | CHA | CHA@TOR | 3600 | 18.7 | 5.2 | 9.7 |
Maurice Harkless | SF | LAC | OKC@LAC | 3700 | 18.8 | 5.1 | 9.6 |
Nassir Little | SF | POR | POR@HOU | 3700 | 18.5 | 5.0 | 9.3 |
Kevin Porter | SF | CLE | CLE@NY | 3500 | 17.4 | 5.0 | 8.7 |
Rondae Hollis-Jefferson | PF | TOR | CHA@TOR | 4400 | 24.9 | 5.7 | 14.1 |
Frank Kaminsky | PF | PHO | BOS@PHO | 4600 | 22.1 | 4.8 | 10.6 |
Thaddeus Young | PF | CHI | MIL@CHI | 4600 | 21.8 | 4.7 | 10.3 |
Maxi Kleber | PF | DAL | SA@DAL | 4600 | 20.9 | 4.5 | 9.5 |
Royce O'Neale | PF | UTA | MIN@UTA | 3800 | 18.4 | 4.8 | 8.9 |
Taj Gibson | PF | NY | CLE@NY | 3800 | 17.6 | 4.6 | 8.1 |
Dwight Powell | C | DAL | SA@DAL | 5400 | 23.2 | 4.3 | 9.9 |
Bobby Portis | C | NY | CLE@NY | 5000 | 20.5 | 4.1 | 8.4 |
Enes Kanter | C | BOS | BOS@PHO | 5100 | 20.3 | 4.0 | 8.1 |
Click here for updated DFS Projections and to use the free lineup optimizer!
Check out the rest of the 2019-20 Fantasy Basketball coverage to help win your leagues.