Finally, the NBA has returned! The perfect way to end whatever bad words have to say about 2020. Now that we got that out of the way, let’s take a look at the Wisdom of the Crowd NBA DFS 12-23-20 Value Picks on both DraftKings and FanDuel!
If you are looking for a way to reduce your player pool, our list of value picks below is a great place to start!
The Brooklyn Nets looked like early favorites to win an NBA Championship last night, but we have to remember that they did play the banged-up Golden State Warriors. That being said, Kevin Durant and Kyrie Irving put the league on notice last night that Brooklyn is for real.
The Los Angles Lakers looked hungover from their Bubble Title while the Los Angeles Clippers looked hungry. LeBron James and Anthony Davis combined for just 40 points, 12 rebounds and seven assists. On the other end of the floor, Kawhi Leonard and Paul George tallied 59 points.
But that was last night. Tonight we get build lineups from 13 NBA games!
Make that 12 games!
Houston Rockets-Oklahoma City Thunder game tonight has been postponed.
— Shams Charania (@ShamsCharania) December 23, 2020
The Houston Rockets might have to open the season without James Harden. No, there is no rumor of a potential trade just yet, but he has not cleared COVID protocols. John Wall might have to remind everyone of just how good he used to be! UPDATE – Wall, DeMarcus Cousins and possibly more Rockets might have to sit out the season opener!
Injury Updates
Chris Paul (ankle) will make his Phoenix Suns debut.
Kevin Love is out for the Cleveland Cavaliers with a calf injury.
Clint Capela is has been downgraded to out for the Atlanta Hawks as he recovers from an Achilles injury. Rookie Onyeka Okongwu isn’t available either as he deals with a foot injury.
T.J. Warren (foot) is good to go for the Indiana Pacers.
NBA DFS 12-23-20 Value Picks
Click here for updated NBA DFS Projections. You can download them and use the optimizer for free!
🚨 13 GAMES. 🚨
📺: TNT, ESPN
📱💻: NBA League Pass
➡️: https://t.co/Laecx0GSYx pic.twitter.com/FQO3nQNj7w— NBA (@NBA) December 23, 2020
DraftKings (Updated 5:30pm EST)
Guards
Player | Pos | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|---|
Killian Hayes | PG | DET | MIN | 3900 | 25.9 | 6.7 | 17.3 |
Darius Garland | PG | CLE | CHA | 4100 | 25.9 | 6.3 | 16.4 |
Donte DiVincenzo | PG/SG | MIL | BOS | 4000 | 24.5 | 6.1 | 15.0 |
Jordan Clarkson | PG/SG | UTA | POR | 4200 | 24.0 | 5.7 | 13.7 |
Alec Burks | SG | NY | IND | 4800 | 25.0 | 5.2 | 13.1 |
De'Anthony Melton | PG/SG | MEM | SA | 3500 | 21.1 | 6.0 | 12.7 |
Terrence Ross | SG/SF | ORL | MIA | 4400 | 23.1 | 5.3 | 12.1 |
Delon Wright | PG/SG | DET | MIN | 4100 | 21.6 | 5.3 | 11.4 |
Cam Reddish | SG/SF | ATL | CHI | 3900 | 20.7 | 5.3 | 11.0 |
Duncan Robinson | SG | MIA | ORL | 4600 | 22.3 | 4.8 | 10.8 |
CoreVal: ((Proj*Proj)/Salary)*100
Forwards
Player | Pos | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|---|
PJ Washington | PF/C | CHA | CLE | 4200 | 27.3 | 6.5 | 17.7 |
Patrick Williams | SF/PF | CHI | ATL | 3000 | 22.2 | 7.4 | 16.4 |
Marvin Bagley | PF/C | SAC | DEN | 4900 | 27.5 | 5.6 | 15.4 |
Isaac Okoro | SF/PF | CLE | CHA | 3400 | 22.6 | 6.7 | 15.1 |
Kyle Anderson | SF/PF | MEM | SA | 4200 | 23.8 | 5.7 | 13.5 |
Maxi Kleber | PF/C | DAL | PHO | 3900 | 22.7 | 5.8 | 13.2 |
Dorian Finney-Smith | SF/PF | DAL | PHO | 4100 | 22.9 | 5.6 | 12.7 |
Royce O'Neale | SF/PF | UTA | POR | 3600 | 20.2 | 5.6 | 11.3 |
De'Andre Hunter | SF/PF | ATL | CHI | 4400 | 22.1 | 5.0 | 11.1 |
Chris Boucher | PF/C | TOR | NO | 4600 | 22.0 | 4.8 | 10.5 |
CoreVal: ((Proj*Proj)/Salary)*100
Centers
Player | Pos | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|---|
Mason Plumlee | C | DET | MIN | 3700 | 27.6 | 7.5 | 20.6 |
Wendell Carter | C | CHI | ATL | 4400 | 29.7 | 6.8 | 20.1 |
Hassan Whiteside | C | SAC | DEN | 3800 | 25.5 | 6.7 | 17.1 |
Nerlens Noel | C | NY | IND | 3600 | 22.3 | 6.2 | 13.8 |
Aron Baynes | C | TOR | NO | 4300 | 24.1 | 5.6 | 13.5 |
Richaun Holmes | C | SAC | DEN | 4200 | 23.7 | 5.6 | 13.3 |
CoreVal: ((Proj*Proj)/Salary)*100
FanDuel (Updated 5:30pm EST)
After a perfect run in the bubble, the NBA has already suffered its first postponed game of the 2020-21 season.
ESPN Analyst & Former Rockets coach Jeff Van Gundy reacts to the postponement of tonight's Rockets vs Thunder game. pic.twitter.com/EcY2bKoxId
— SiriusXM NBA Radio (@SiriusXMNBA) December 23, 2020
Point Guards
Player | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|
Killian Hayes | DET | ATL | 3800 | 26.8 | 7.0 | 18.8 |
George Hill | OKC | UTA | 5400 | 21.7 | 4.0 | 8.7 |
Theo Maledon | OKC | UTA | 3500 | 15.5 | 4.4 | 6.8 |
Monte Morris | DEN | HOU | 4100 | 16.6 | 4.0 | 6.7 |
Tyus Jones | MEM | BKN | 3500 | 14.8 | 4.2 | 6.2 |
CoreVal: ((Proj*Proj)/Salary)*100
Shooting Guards
Player | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|
Alec Burks | NY | IND | 4200 | 24.4 | 5.8 | 14.1 |
Donte DiVincenzo | MIL | BOS | 4500 | 24.5 | 5.4 | 13.3 |
Jordan Clarkson | UTA | POR | 4400 | 22.9 | 5.2 | 12.0 |
CoreVal: ((Proj*Proj)/Salary)*100
Small Forwards
Player | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|
Kyle Anderson | MEM | SA | 3800 | 25.0 | 6.6 | 16.4 |
Patrick Williams | CHI | ATL | 3500 | 22.4 | 6.4 | 14.3 |
Mikal Bridges | PHO | DAL | 4300 | 24.4 | 5.7 | 13.8 |
CoreVal: ((Proj*Proj)/Salary)*100
Power Forwards
Player | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|
Daniel Theis | BOS | MIL | 4200 | 26.2 | 6.2 | 16.3 |
Bojan Bogdanovic | UTA | POR | 4600 | 26.1 | 5.7 | 14.8 |
Nerlens Noel | NY | IND | 3900 | 23.6 | 6.0 | 14.2 |
CoreVal: ((Proj*Proj)/Salary)*100
Centers
Player | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|
Aron Baynes | TOR | NO | 4200 | 23.4 | 5.6 | 13.1 |
Richaun Holmes | SAC | DEN | 4900 | 24.2 | 4.9 | 11.9 |
Chris Boucher | TOR | NO | 4500 | 22.5 | 5.0 | 11.3 |
CoreVal: ((Proj*Proj)/Salary)*100
Click here for updated NBA DFS Projections. You can download them and use the optimizer for free!