Let’s take a look at the Wisdom of the Crowd NBA DFS 12-28-20 Value Picks on both DraftKings and FanDuel!
If you are looking for a way to reduce your player pool, our list of value picks below is a great place to start!
Back-to-back games are already starting to cause rest issues for superstar players.
On the front end of the Los Angeles Lakers back-t0-back home games, Anthony Davis sat out last night’s blowout victory over the Minnesota Timberwolves. Tonight, we can expect LeBron James to take the night off, despite a tough opponent in the Portland Trail Blazers. James also injured his ankle last night, so even more reason to believe he won’t suit up.
Over on the East Coast, the Brooklyn Nets were upset, on the road, by the Charlotte Hornets last night and travel back to New York to host the Memphis Grizzlies tonight. Kevin Durant‘s status was up in the air prior to tip-off last night and he, like LeBron, might sit out tonight. Durant has now officially been ruled out.
And you can now delete Kyrie Irving from your player pool! Irving is officially out and will join Durant in street clothes tonight, taking the night off.
Injury Updates
John Wall, DeMarcus Cousins and Eric Gordon are still forced to quarantine leaving the Houston Rockets with barely enough players to play, again. James Harden and Christian Wood combined for 75 points in their overtime loss to the Blazers.
Blake Griffin (knee) and Derrick Rose (rest) are out for the Detroit Pistons.
Clint Capela (Achilles) is probable to make his season debut with the Atlanta Hawks. Danilo Gallinari (foot) is questionable.
Durant and Irving are out tonight and the Brooklyn Nets will be without Spencer Dinwiddie (ACL) for the rest of the season.
Carmelo Anthony isn’t ready to play yet for the Blazers and the Los Angeles Lakers still have Anthony Davis (calf) listed as questionable.
NBA DFS 12-28-20 Value Picks
Click here for updated NBA DFS Projections. You can download them and use the optimizer for free!
5 games TONIGHT with an @NBATV doubleheader! #KiaTipOff20
📺: NBA TV
📱💻: NBA League Pass
➡️: https://t.co/Laecx0phzX pic.twitter.com/YYc6YQQwIl— NBA (@NBA) December 28, 2020
Five Game Main Slate
- Grizzlies @ Nets (-4) – 230.5 over/under
- Blazers @ Lakers (-3) – 225 o/u
- Pistons @ Hawks (-10) – 223 o/u
- Rockets @ Nuggets (-6.5) – 222.5 o/u
- Jazz (-8.5) @ Thunder – 218 o/u
DraftKings (Updated 4:30pm EST)
Guards
Player | Pos | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|---|
Delon Wright | PG/SG | DET | ATL | 4600 | 28.9 | 6.3 | 18.1 |
Killian Hayes | PG | DET | ATL | 4200 | 24.2 | 5.7 | 13.9 |
Bogdan Bogdanovic | SG | ATL | DET | 4700 | 25.2 | 5.4 | 13.5 |
Cam Reddish | SG/SF | ATL | DET | 3800 | 21.9 | 5.8 | 12.6 |
Luguentz Dort | SG/SF | OKC | UTA | 4300 | 22.3 | 5.2 | 11.6 |
Jordan Clarkson | PG/SG | UTA | OKC | 4900 | 23.5 | 4.8 | 11.2 |
Grayson Allen | SG | MEM | BKN | 3800 | 20.6 | 5.4 | 11.2 |
George Hill | PG/SG | OKC | UTA | 4500 | 22.0 | 4.9 | 10.8 |
Joe Ingles | SG/SF | UTA | OKC | 4700 | 21.9 | 4.7 | 10.2 |
Svi Mykhailiuk | SG | DET | ATL | 3600 | 19.1 | 5.3 | 10.1 |
CoreVal: ((Proj*Proj)/Salary)*100
Forwards
Player | Pos | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|---|
Josh Jackson | SF | DET | ATL | 4200 | 27.3 | 6.5 | 17.8 |
Joe Harris | SF | BKN | MEM | 4600 | 28.6 | 6.2 | 17.8 |
Taurean Prince | SF/PF | BKN | MEM | 3100 | 23.3 | 7.5 | 17.5 |
Paul Millsap | PF/C | DEN | HOU | 5300 | 25.9 | 4.9 | 12.6 |
Jeff Green | PF/C | BKN | MEM | 3500 | 20.7 | 5.9 | 12.2 |
Brandon Clarke | PF/C | MEM | BKN | 4900 | 24.5 | 5.0 | 12.2 |
Sekou Doumbouya | SF/PF | DET | ATL | 3400 | 20.3 | 6.0 | 12.1 |
Jae'Sean Tate | PF | HOU | DEN | 4100 | 22.0 | 5.4 | 11.8 |
Derrick Jones | SF | POR | LAL | 4000 | 20.6 | 5.2 | 10.7 |
Timothe Luwawu-Cabarrot | SF | BKN | MEM | 3100 | 18.2 | 5.9 | 10.6 |
CoreVal: ((Proj*Proj)/Salary)*100
Centers
Player | Pos | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|---|
DeAndre Jordan | C | BKN | MEM | 5100 | 26.0 | 5.1 | 13.2 |
P.J. Tucker | PF/C | HOU | DEN | 4800 | 22.5 | 4.7 | 10.5 |
Enes Kanter | C | POR | LAL | 4300 | 20.0 | 4.6 | 9.3 |
Mike Muscala | C | OKC | UTA | 3100 | 16.1 | 5.2 | 8.4 |
Jahlil Okafor | C | DET | ATL | 3600 | 16.1 | 4.5 | 7.2 |
Marc Gasol | C | LAL | POR | 4100 | 17.1 | 4.2 | 7.1 |
CoreVal: ((Proj*Proj)/Salary)*100
FanDuel (Updated 4:30pm EST)
10 teams in action.. 10 top plays! #KiaTipOff20 pic.twitter.com/ZlKq8ccrtC
— NBA (@NBA) December 28, 2020
Point Guards
Player | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|
Killian Hayes | DET | ATL | 3800 | 23.5 | 6.2 | 14.5 |
Monte Morris | DEN | HOU | 4100 | 16.9 | 4.1 | 7.0 |
Theo Maledon | OKC | UTA | 3500 | 15.4 | 4.4 | 6.8 |
Tyler Johnson | BKN | MEM | 3500 | 14.8 | 4.2 | 6.3 |
Tyus Jones | MEM | BKN | 3500 | 14.5 | 4.1 | 6.0 |
CoreVal: ((Proj*Proj)/Salary)*100
Shooting Guards
Player | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|
Dillon Brooks | MEM | BKN | 3700 | 27.8 | 7.5 | 20.9 |
Delon Wright | DET | ATL | 4200 | 29.5 | 7.0 | 20.7 |
Jordan Clarkson | UTA | OKC | 4500 | 22.5 | 5.0 | 11.2 |
Grayson Allen | MEM | BKN | 3700 | 19.5 | 5.3 | 10.3 |
Gary Harris | DEN | HOU | 3900 | 19.3 | 4.9 | 9.5 |
David Nwaba | HOU | DEN | 4100 | 19.3 | 4.7 | 9.1 |
Svi Mykhailiuk | DET | ATL | 3700 | 18.2 | 4.9 | 9.0 |
CoreVal: ((Proj*Proj)/Salary)*100
Small Forwards
Player | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|
Josh Jackson | DET | ATL | 4300 | 27.3 | 6.3 | 17.3 |
Joe Harris | BKN | MEM | 4300 | 27.0 | 6.3 | 17.0 |
Kyle Anderson | MEM | BKN | 4600 | 26.2 | 5.7 | 14.9 |
Taurean Prince | BKN | MEM | 3900 | 22.6 | 5.8 | 13.1 |
Derrick Jones | POR | LAL | 3600 | 21.1 | 5.8 | 12.3 |
Cam Reddish | ATL | DET | 4100 | 21.8 | 5.3 | 11.5 |
Jae'Sean Tate | HOU | DEN | 4200 | 21.9 | 5.2 | 11.4 |
Danuel House | HOU | DEN | 4100 | 21.1 | 5.1 | 10.9 |
CoreVal: ((Proj*Proj)/Salary)*100
Power Forwards
Player | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|
Paul Millsap | DEN | HOU | 4500 | 25.8 | 5.7 | 14.7 |
Brandon Clarke | MEM | BKN | 4200 | 24.7 | 5.9 | 14.5 |
Jeff Green | BKN | MEM | 3500 | 20.5 | 5.9 | 12.1 |
Sekou Doumbouya | DET | ATL | 3500 | 19.9 | 5.7 | 11.3 |
Kyle Kuzma | LAL | POR | 4200 | 20.7 | 4.9 | 10.2 |
Royce O'Neale | UTA | OKC | 3800 | 19.4 | 5.1 | 9.9 |
CoreVal: ((Proj*Proj)/Salary)*100
Centers
Player | Team | Opp | Salary | Proj | Val | CoreVal |
---|---|---|---|---|---|---|
DeAndre Jordan | BKN | MEM | 4500 | 26.0 | 5.8 | 15.0 |
P.J. Tucker | HOU | DEN | 4300 | 22.4 | 5.2 | 11.6 |
Enes Kanter | POR | LAL | 4100 | 19.8 | 4.8 | 9.6 |
Jahlil Okafor | DET | ATL | 3500 | 17.0 | 4.9 | 8.2 |
Marc Gasol | LAL | POR | 3800 | 17.1 | 4.5 | 7.7 |
CoreVal: ((Proj*Proj)/Salary)*100
Click here for updated NBA DFS Projections. You can download them and use the optimizer for free!
Sean Tucker
January 15, 2021 at 5:05 pm
what is the baseline for Core Value?