Nine game NBA DFS main slate tonight (12-9-19) which means finding value plays is going to be more important than ever!
Looking at the injury reports, Kawhi Leonard (rest) is officially out for the Los Angeles Clippers tonight. In that same game, Malcolm Brogdon (hand) says he will play tonight.
Gordon Hayward (hand) is on track to return for the Boston Celtics. Marcus Smart (eye) is listed as questionable.
The Toronto Raptors have listed Fred VanVleet (knee) as questionable.
Mike Conley (hamstring) is out again tonight for the Utah Jazz.
Ja Morant (back) will make his return to the court tonight for the Memphis Grizzlies!
Danilo Gallinari (ankle) is out for the Oklahoma City Thunder.
Andrew Wiggins (thumb) and Jeff Teague (ankle) are now listed as questionable for the Timberwolves tonight.
Click here for updated Fantasy Basketball Rest of Season Rankings!
NBA DFS 12-9-19 Value Plays
Click here for updated DFS Projections and to use the free lineup optimizer!
? the updated NBA standings through Week 7's action! pic.twitter.com/VzBHIxhQCH
— NBA (@NBA) December 9, 2019
Nine Game Main Slate
- Wolves @ Suns (-3.5) - 234 over/under
- Kings @ Rockets (-12.5) - 227
- Pistons @ Pelicans (-1) - 226.5
- Magic @ Bucks (-12.5) - 218
- Grizzlies @ Warriors (-3) - 219.5
- Clippers (-1.5) @ Pacers - 217
- Cavs @ Celtics (-14.5) - 216
- Raptors (-5.5) @ Bulls - 214
- Thunder @ Jazz (-8) - 211
Rather than using traditional value ((Projection/Salary)*1000), we square the projections first to calculate CoreVal.
Top Projected Value Plays on DraftKings (4:30 PM EST update)
Player | Pos | Team | Game | Salary | Proj | Value | CoreVal |
---|---|---|---|---|---|---|---|
Lonzo Ball | PG | NO | DET@NO | 5200 | 29.19 | 5.6 | 16.4 |
D.J. Augustin | PG | ORL | ORL@MIL | 5000 | 22.39 | 4.5 | 10.0 |
Darius Garland | PG | CLE | CLE@BOS | 4300 | 20.73 | 4.8 | 10.0 |
Coby White | PG/SG | CHI | TOR@CHI | 4400 | 23.63 | 5.4 | 12.7 |
Collin Sexton | PG/SG | CLE | CLE@BOS | 5300 | 25.85 | 4.9 | 12.6 |
Markelle Fultz | PG/SG | ORL | ORL@MIL | 5400 | 25.73 | 4.8 | 12.3 |
Patrick Beverley | PG/SG | LAC | LAC@IND | 5000 | 23.85 | 4.8 | 11.4 |
Alec Burks | PG/SG | GS | MEM@GS | 5500 | 24.92 | 4.5 | 11.3 |
Marcus Smart | PG/SG | BOS | CLE@BOS | 5400 | 24.51 | 4.5 | 11.1 |
Cory Joseph | PG/SG | SAC | SAC@HOU | 4200 | 20.84 | 5.0 | 10.3 |
Tomas Satoransky | PG/SG | CHI | TOR@CHI | 5500 | 23.49 | 4.3 | 10.0 |
Kris Dunn | PG/SF | CHI | TOR@CHI | 5100 | 24.14 | 4.7 | 11.4 |
Bogdan Bogdanovic | SG/SF | SAC | SAC@HOU | 4800 | 27.54 | 5.7 | 15.8 |
Dillon Brooks | SG/SF | MEM | MEM@GS | 4500 | 24.44 | 5.4 | 13.3 |
Luke Kennard | SG/SF | DET | DET@NO | 5500 | 26.94 | 4.9 | 13.2 |
J.J. Redick | SG/SF | NO | DET@NO | 4800 | 22.34 | 4.7 | 10.4 |
Gordon Hayward | SF/PF | BOS | CLE@BOS | 3000 | 26.61 | 8.9 | 23.6 |
OG Anunoby | SF/PF | TOR | TOR@CHI | 4700 | 23.33 | 5.0 | 11.6 |
Robert Covington | SF/PF | MIN | MIN@PHO | 5500 | 25.19 | 4.6 | 11.5 |
Danuel House | SF/PF | HOU | SAC@HOU | 4900 | 22.74 | 4.6 | 10.6 |
Jae Crowder | SF/PF | MEM | MEM@GS | 5200 | 23.33 | 4.5 | 10.5 |
Serge Ibaka | PF/C | TOR | TOR@CHI | 4700 | 27.55 | 5.9 | 16.1 |
Larry Nance Jr. | PF/C | CLE | CLE@BOS | 4600 | 22.96 | 5.0 | 11.5 |
Derrick Favors | PF/C | NO | DET@NO | 5000 | 23.26 | 4.7 | 10.8 |
Myles Turner | C | IND | LAC@IND | 5300 | 30.57 | 5.8 | 17.6 |
Marc Gasol | C | TOR | TOR@CHI | 4800 | 24.71 | 5.1 | 12.7 |
Aron Baynes | C | PHO | MIN@PHO | 5200 | 24.76 | 4.8 | 11.8 |
Brook Lopez | C | MIL | ORL@MIL | 5100 | 23.32 | 4.6 | 10.7 |
Enes Kanter | C | BOS | CLE@BOS | 3800 | 19.91 | 5.2 | 10.4 |
Khem Birch | C | ORL | ORL@MIL | 4900 | 22.50 | 4.6 | 10.3 |
Top Projected Value Plays on FanDuel (4:30 PM EST update)
Player | Pos | Team | Game | Salary | Proj | Value | CoreVal |
---|---|---|---|---|---|---|---|
Kris Dunn | PG | CHI | TOR@CHI | 5000 | 24.47 | 4.9 | 12.0 |
Patrick Beverley | PG | LAC | LAC@IND | 5400 | 23.72 | 4.4 | 10.4 |
Coby White | PG | CHI | TOR@CHI | 5000 | 22.62 | 4.5 | 10.2 |
D.J. Augustin | PG | ORL | ORL@MIL | 5000 | 21.45 | 4.3 | 9.2 |
Cory Joseph | PG | SAC | SAC@HOU | 5000 | 20.85 | 4.2 | 8.7 |
Darius Garland | PG | CLE | CLE@BOS | 4600 | 19.71 | 4.3 | 8.4 |
Emmanuel Mudiay | PG | UTA | OKC@UTA | 3500 | 16.71 | 4.8 | 8.0 |
Dillon Brooks | SG | MEM | MEM@GS | 5500 | 23.97 | 4.4 | 10.4 |
Terrence Ross | SG | ORL | ORL@MIL | 5300 | 21.84 | 4.1 | 9.0 |
J.J. Redick | SG | NO | DET@NO | 5100 | 20.87 | 4.1 | 8.5 |
Luke Kennard | SF | DET | DET@NO | 5400 | 25.51 | 4.7 | 12.1 |
Joe Ingles | SF | UTA | OKC@UTA | 4300 | 22.15 | 5.2 | 11.4 |
OG Anunoby | SF | TOR | TOR@CHI | 5300 | 23.32 | 4.4 | 10.3 |
Glenn Robinson | SF | GS | MEM@GS | 4600 | 21.60 | 4.7 | 10.1 |
Josh Okogie | SF | MIN | MIN@PHO | 3800 | 19.55 | 5.1 | 10.1 |
Danuel House | SF | HOU | SAC@HOU | 4900 | 22.20 | 4.5 | 10.1 |
Maurice Harkless | SF | LAC | LAC@IND | 3800 | 19.39 | 5.1 | 9.9 |
Jarrett Culver | SF | MIN | MIN@PHO | 5200 | 21.45 | 4.1 | 8.8 |
Abdel Nader | SF | OKC | OKC@UTA | 3500 | 17.56 | 5.0 | 8.8 |
Cameron Johnson | SF | PHO | MIN@PHO | 4100 | 18.56 | 4.5 | 8.4 |
Justin Holiday | SF | IND | LAC@IND | 4000 | 18.31 | 4.6 | 8.4 |
Serge Ibaka | PF | TOR | TOR@CHI | 5500 | 27.40 | 5.0 | 13.7 |
Daniel Theis | PF | BOS | CLE@BOS | 4600 | 21.16 | 4.6 | 9.7 |
Royce O'Neale | PF | UTA | OKC@UTA | 3900 | 18.85 | 4.8 | 9.1 |
P.J. Tucker | PF | HOU | SAC@HOU | 5500 | 21.91 | 4.0 | 8.7 |
Thaddeus Young | PF | CHI | TOR@CHI | 4000 | 18.62 | 4.7 | 8.7 |
Brook Lopez | C | MIL | ORL@MIL | 5500 | 24.21 | 4.4 | 10.7 |
Ivica Zubac | C | LAC | LAC@IND | 4200 | 20.11 | 4.8 | 9.6 |
Enes Kanter | C | BOS | CLE@BOS | 4200 | 20.06 | 4.8 | 9.6 |
Willie Cauley-Stein | C | GS | MEM@GS | 4900 | 21.61 | 4.4 | 9.5 |
Click here for updated DFS Projections and to use the free lineup optimizer!
Check out the rest of the 2019-20 Fantasy Basketball coverage to help win your leagues.