Tonight, we have a nine-game NBA DFS main slate tonight (2-10-20). If you are looking for a way to reduce your player pool, our list of value plays below is a great place to start!
Looking at the injury reports, Luka Doncic (ankle) is out for the Dallas Mavericks.
Giannis Antetokounmpo (personal) is out for the Milwaukee Bucks.
Kyrie Irving (knee) is out for the Brooklyn Nets.
Serge Ibaka (sick) is out for the Toronto Raptors.
Will Barton (knee) is out for the Denver Nuggets.
D'Angelo Russell (quad) will make his Minnesota Timberwolves debut tonight!
Kyle Lowry (neck) is now probable for the Toronto Raptors.
Derrick Rose (hip) and Svi Mykhailiuk (hip) are out for the Detroit Pistons.
Jimmy Butler (shoulder) is questionable for the Miami Heat.
Deandre Ayton (ankle) is questionable for the Phoenix Suns.
Click here for updated Fantasy Basketball Rest of Season Rankings!
NBA DFS 2-10-20 Value Plays
Click here for updated DFS Projections and to use the free lineup optimizer!
Watch the First Round of the 2020 #NBAAllStarDraft with Team Captains LeBron James and Giannis Antetokounmpo! #NBAAllStar pic.twitter.com/f1qKbPbJFG
— NBA (@NBA) February 7, 2020
Nine-Game Main Slate
- Wolves @ Raptors (-9) - 230.5 over/under
- Suns @ Lakers (-12.5) - 229
- Kings @ Bucks (-10.5) - 228.5
- Hawks @ Magic (-8.5) - 220.5
- Nets @ Pacers (-6.5) - 218.5
- Jazz (-1.5) @ Mavs - 218.5
- Heat (-5) @ Warriors - 218.5
- Spurs @ Nuggets (-7) - 216
- Hornets @ Pistons (-3) - 205.5
Rather than using traditional value ((Projection/Salary)*1000), we square the projections first to calculate CoreVal.
Top Projected Value Plays on DraftKings (6:00 PM EST update)
Pos | Player | Team | Game | Salary | Proj | Value | CoreVal |
---|---|---|---|---|---|---|---|
PG | Mike Conley | UTA | UTA@DAL | 5500 | 29.46 | 5.4 | 15.8 |
PG | Ky Bowman | GS | MIA@GS | 4200 | 22.76 | 5.4 | 12.3 |
PG | Rajon Rondo | LAL | PHO@LAL | 3800 | 20.63 | 5.4 | 11.2 |
PG/SG | Victor Oladipo | IND | BKN@IND | 4200 | 29.83 | 7.1 | 21.2 |
PG/SG | Donte DiVincenzo | MIL | SAC@MIL | 4100 | 25.94 | 6.3 | 16.4 |
PG/SG | Malik Monk | CHA | CHA@DET | 4500 | 23.84 | 5.3 | 12.6 |
PG/SG | Michael Carter-Williams | ORL | ATL@ORL | 4600 | 23.25 | 5.1 | 11.8 |
PG/SG | Terence Davis | TOR | MIN@TOR | 4800 | 23.48 | 4.9 | 11.5 |
PG/SG | Delon Wright | DAL | UTA@DAL | 4400 | 22.43 | 5.1 | 11.4 |
PG/SF | Bruce Brown | DET | CHA@DET | 5000 | 28.53 | 5.7 | 16.3 |
SG | Malik Beasley | MIN | MIN@TOR | 4500 | 25.20 | 5.6 | 14.1 |
SG | Wesley Matthews | MIL | SAC@MIL | 3700 | 20.91 | 5.7 | 11.8 |
SG | Gary Harris | DEN | SA@DEN | 4100 | 22.00 | 5.4 | 11.8 |
SG/SF | Terrence Ross | ORL | ATL@ORL | 4900 | 27.36 | 5.6 | 15.3 |
SG/SF | Damion Lee | GS | MIA@GS | 5100 | 27.38 | 5.4 | 14.7 |
SG/SF | Bogdan Bogdanovic | SAC | SAC@MIL | 5000 | 26.11 | 5.2 | 13.6 |
SG/SF | Tim Hardaway Jr. | DAL | UTA@DAL | 5400 | 26.59 | 4.9 | 13.1 |
SG/SF | Joe Ingles | UTA | UTA@DAL | 4800 | 24.42 | 5.1 | 12.4 |
SG/SF | Joe Harris | BKN | BKN@IND | 4800 | 24.04 | 5.0 | 12.0 |
SG/SF | Mikal Bridges | PHO | PHO@LAL | 4800 | 23.06 | 4.8 | 11.1 |
SF | Duncan Robinson | MIA | MIA@GS | 5200 | 24.21 | 4.7 | 11.3 |
SF/PF | OG Anunoby | TOR | MIN@TOR | 3900 | 24.19 | 6.2 | 15.0 |
SF/PF | Harrison Barnes | SAC | SAC@MIL | 5100 | 24.89 | 4.9 | 12.1 |
PF | Rondae Hollis-Jefferson | TOR | MIN@TOR | 3200 | 25.90 | 8.1 | 21.0 |
PF | Juancho Hernangomez | MIN | MIN@TOR | 3600 | 21.38 | 5.9 | 12.7 |
PF | Taurean Prince | BKN | BKN@IND | 4900 | 24.63 | 5.0 | 12.4 |
PF/C | Chris Boucher | TOR | MIN@TOR | 3400 | 30.91 | 9.1 | 28.1 |
PF/C | Ersan Ilyasova | MIL | SAC@MIL | 3200 | 27.59 | 8.6 | 23.8 |
PF/C | Jerami Grant | DEN | SA@DEN | 4600 | 24.55 | 5.3 | 13.1 |
PF/C | Thon Maker | DET | CHA@DET | 4300 | 23.59 | 5.5 | 12.9 |
PF/C | Cody Zeller | CHA | CHA@DET | 4800 | 24.70 | 5.1 | 12.7 |
PF/C | PJ Washington | CHA | CHA@DET | 4400 | 23.64 | 5.4 | 12.7 |
PF/C | Paul Millsap | DEN | SA@DEN | 4700 | 23.28 | 5.0 | 11.5 |
PF/C | Maxi Kleber | DAL | UTA@DAL | 4700 | 23.11 | 4.9 | 11.4 |
C | Brook Lopez | MIL | SAC@MIL | 5300 | 30.53 | 5.8 | 17.6 |
C | Myles Turner | IND | BKN@IND | 5100 | 29.91 | 5.9 | 17.5 |
C | Jarrett Allen | BKN | BKN@IND | 5400 | 27.64 | 5.1 | 14.1 |
C | DeAndre Jordan | BKN | BKN@IND | 5000 | 25.41 | 5.1 | 12.9 |
C | Dewayne Dedmon | ATL | ATL@ORL | 4400 | 23.08 | 5.2 | 12.1 |
Top Projected Value Plays on FanDuel (6:00 PM EST update)
Pos | Player | Team | Game | Salary | Proj | Value | CoreVal |
---|---|---|---|---|---|---|---|
PG | Jalen Brunson | DAL | UTA@DAL | 4600 | 26.62 | 5.8 | 15.4 |
PG | Goran Dragic | MIA | MIA@GS | 5400 | 28.28 | 5.2 | 14.8 |
PG | Monte Morris | DEN | SA@DEN | 4200 | 23.59 | 5.6 | 13.3 |
PG | Ky Bowman | GS | MIA@GS | 3800 | 22.35 | 5.9 | 13.1 |
PG | Michael Carter-Williams | ORL | ATL@ORL | 4600 | 24.27 | 5.3 | 12.8 |
PG | Kendrick Nunn | MIA | MIA@GS | 4600 | 23.92 | 5.2 | 12.4 |
PG | Dejounte Murray | SA | SA@DEN | 5300 | 24.18 | 4.6 | 11.0 |
SG | Bruce Brown | DET | CHA@DET | 4500 | 28.79 | 6.4 | 18.4 |
SG | Victor Oladipo | IND | BKN@IND | 5300 | 29.50 | 5.6 | 16.4 |
SG | Terrence Ross | ORL | ATL@ORL | 5000 | 26.88 | 5.4 | 14.5 |
SG | Damion Lee | GS | MIA@GS | 4900 | 26.58 | 5.4 | 14.4 |
SG | Kevin Huerter | ATL | ATL@ORL | 4600 | 25.29 | 5.5 | 13.9 |
SG | Bogdan Bogdanovic | SAC | SAC@MIL | 4800 | 24.95 | 5.2 | 13.0 |
SG | Donte DiVincenzo | MIL | SAC@MIL | 4300 | 23.60 | 5.5 | 13.0 |
SG | Malik Beasley | MIN | MIN@TOR | 4700 | 24.65 | 5.2 | 12.9 |
SG | Delon Wright | DAL | UTA@DAL | 4000 | 22.61 | 5.7 | 12.8 |
SG | Terence Davis | TOR | MIN@TOR | 4400 | 22.69 | 5.2 | 11.7 |
SG | Duncan Robinson | MIA | MIA@GS | 4400 | 22.36 | 5.1 | 11.4 |
SG | Torrey Craig | DEN | SA@DEN | 3600 | 20.16 | 5.6 | 11.3 |
SG | Jeremy Lamb | IND | BKN@IND | 4500 | 22.45 | 5.0 | 11.2 |
SF | Tim Hardaway Jr. | DAL | UTA@DAL | 4800 | 24.72 | 5.2 | 12.7 |
SF | Dorian Finney-Smith | DAL | UTA@DAL | 4300 | 23.21 | 5.4 | 12.5 |
SF | Mikal Bridges | PHO | PHO@LAL | 4600 | 24.00 | 5.2 | 12.5 |
SF | T.J. Warren | IND | BKN@IND | 5500 | 26.22 | 4.8 | 12.5 |
SF | Joe Ingles | UTA | UTA@DAL | 4400 | 23.31 | 5.3 | 12.3 |
SF | Harrison Barnes | SAC | SAC@MIL | 4900 | 23.92 | 4.9 | 11.7 |
SF | Taurean Prince | BKN | BKN@IND | 4700 | 23.30 | 5.0 | 11.6 |
SF | Juancho Hernangomez | MIN | MIN@TOR | 3800 | 20.84 | 5.5 | 11.4 |
SF | OG Anunoby | TOR | MIN@TOR | 4100 | 21.33 | 5.2 | 11.1 |
PF | Jarrett Allen | BKN | BKN@IND | 5400 | 28.01 | 5.2 | 14.5 |
PF | Jerami Grant | DEN | SA@DEN | 4900 | 24.71 | 5.0 | 12.5 |
PF | Eric Paschall | GS | MIA@GS | 4400 | 23.12 | 5.3 | 12.1 |
PF | Josh Okogie | MIN | MIN@TOR | 4400 | 22.89 | 5.2 | 11.9 |
PF | Maxi Kleber | DAL | UTA@DAL | 4400 | 22.84 | 5.2 | 11.9 |
PF | P.J. Washington | CHA | CHA@DET | 4900 | 23.61 | 4.8 | 11.4 |
C | Thon Maker | DET | CHA@DET | 4100 | 24.14 | 5.9 | 14.2 |
C | DeAndre Jordan | BKN | BKN@IND | 5000 | 25.27 | 5.1 | 12.8 |
C | Cody Zeller | CHA | CHA@DET | 4900 | 24.28 | 5.0 | 12.0 |
Click here for updated DFS Projections and to use the free lineup optimizer!
Check out the rest of the 2019-20 Fantasy Basketball coverage to help win your leagues.