With one week before the NFL gets underway, the Fantasy Edge looks at the disparity between the expert rankings and the drafting public. We took the Experts Consensus Rankings and the ADP from the Fantasy Football Calculator website. The table below show the players we selected for this exercise.
To start things off, the guys by recap some of the major fantasy news of the day.
Breaking News on this podcast! Leonard Fournette signed by the Tampa Bay Buccaneers! We discuss the impact sfter the news broke.
Jonathan Chan, Kevin Huo, Richard Savill are your hosts for fantasy advice and insights.
The Fantasy Edge 2020 Preseason 4: ECR vs ADP
Manage all your fantasy teams in every league in just one place. Sign up to use the Fantasy Pros Playbook.
We would appreciate your support by liking and following us as a favorite host on Anchor.
You can click here and download the podcast to your device.
or youtube…

In this podcast we discuss:
ECR vs ADP
ADP vs Consensus ranks (half ppr) | ECR | ADP | Pos ECR | Difference | Est. Round |
Josh Jacobs | 15 | 9 | RB11 | -6 | 1.10 |
Julio Jones | 11 | 17 | WR3 | 6 | 2.06 |
Patrick Mahomes | 25 | 19 | QB1 | -6 | 2.08 |
Lamar Jackson | 28 | 22 | QB2 | -6 | 2.11 |
David Johnson | 39 | 30 | RB20 | -9 | 3.07 |
Le’Veon Bell | 42 | 34 | RB21 | -8 | 3.11 |
Allen Robinson | 24 | 36 | WR8 | 12 | 4.01 |
D.J. Moore | 31 | 38 | WR10 | 7 | 4.03 |
JuJu Smith-Schuster | 34 | 41 | WR13 | 7 | 4.06 |
Robert Woods | 38 | 45 | WR15 | 7 | 4.10 |
Devin Singletary | 63 | 47 | RB27 | -16 | 4.12 |
Raheem Mostert | 56 | 49 | RB25 | -7 | 5.02 |
Terry McLaurin | 47 | 54 | WR20 | 7 | 5.07 |
David Montgomery | 67 | 57 | RB29 | -10 | 5.10 |
Ronald Jones II | 65 | 59 | RB28 | -6 | 5.12 |
Courtland Sutton | 51 | 60 | WR23 | 9 | 6.01 |
Marquise Brown | 72 | 62 | WR31 | -10 | 6.03 |
D’Andre Swift | 58 | 65 | RB26 | 7 | 6.06 |
Stefon Diggs | 66 | 66 | WR27 | 0 | 6.07 |
Darren Waller | 59 | 67 | TE5 | 8 | 6.08 |
Deshaun Watson | 62 | 68 | QB6 | 6 | 6.09 |
J.K. Dobbins | 84 | 69 | RB32 | -15 | 6.10 |
DeVante Parker | 57 | 70 | WR25 | 13 | 6.11 |
Marlon Mack | 99 | 71 | RB39 | -28 | 6.12 |
Rob Gronkowski | 103 | 76 | TE12 | -27 | 7.05 |
Will Fuller | 82 | 75 | WR35 | -7 | 7.04 |
Tyler Boyd | 71 | 78 | WR30 | 7 | 7.07 |
Phillip Lindsay | 88 | 79 | RB33 | -9 | 7.08 |
Antonio Gibson | 111 | 80 | RB42 | -31 | 7.09 |
Kerryon Johnson | 95 | 82 | RB37 | -13 | 7.11 |
Brandin Cooks | 86 | 81 | WR36 | -5 | 7.10 |
News
- Leonard Fournette: Buccaneers sign former Jaguar to a one-year, $2 million contract.
- Alvin Kamara: Returns to practice. Trading block rumors quelled and deal with Saints appears closer.
- Tyrell Williams: Out for the season. What does the WR pecking order in Las Vegas look like now?
- Mohamed Sanu: Cut by Patriots. What is the fantasy impact for the receiving corps in Foxborough?
- Kirk Cousins: Makes controversial comments regarding Covid-19.
All this and much, much, more on The Fantasy Edge…… giving you the edge for your fantasy football team
Check out the rest of our 2020 Fantasy Football draft kit content from our great team of writers.